Mechanical Engineering
Department Home
Department of Mechanical Engineering at Deccan College of Engineering and Technology
The Department of Mechanical Engineering at Deccan College of Engineering and Technology has a rich history dating back to 1984 when it was established. Over the years, the department has grown and evolved, becoming an integral part of the institution’s academic offerings. Its establishment marked the beginning of a journey towards academic excellence in the field of mechanical engineering.
Academic Programs
The department offers a Bachelor of Engineering (B.E.) program in Mechanical Engineering, which is a four-year undergraduate degree. This program equips students with a strong foundation in mechanical engineering principles, preparing them for a wide range of career opportunities in this dynamic field. The department’s commitment to providing quality education is reflected in its consistent intake of students, ensuring the development of future engineers.
Faculty
The department boasts a dedicated team of faculty members who are experts in the field of mechanical engineering. These experienced professors and instructors provide students with the knowledge and skills necessary to excel in their academic and professional pursuits. The teaching staff at the Department of Mechanical Engineering plays a pivotal role in shaping the future of aspiring engineers.
Infrastructure
To support the academic and practical aspects of mechanical engineering education, the department is equipped with state-of-the-art laboratories, workshops, and facilities. These resources are essential for hands-on learning, experimentation, and research.
Research and Innovation
The department actively encourages research and innovation. Faculty members and students engage in projects and research activities that contribute to the advancement of mechanical engineering knowledge. Their work serves as a testament to the department’s commitment to staying at the forefront of technological developments.
The Department of Mechanical Engineering at Deccan College of Engineering and Technology is dedicated to nurturing the next generation of mechanical engineers, providing them with the knowledge and skills needed for a successful and impactful career in the field.
Vision and mission
Vision:
“To be a global leader in mechanical engineering education, research, and innovation, fostering excellence in students and contributing to the advancement of science and technology.”
Mission:
Education Excellence:
– Provide a comprehensive and rigorous mechanical engineering education, equipping students with knowledge and skills to excel in a competitive world.
Research and Innovation:
– Foster a culture of research and innovation, engaging faculty and students in cutting-edge projects that address real-world challenges.
Interdisciplinary Collaboration:
– Promote interdisciplinary collaborations within the department and across fields, encouraging holistic problem-solving approaches.
Ethical Engineering:
– Instill a strong sense of ethics and social responsibility, emphasizing sustainable and responsible engineering practices.
Global Perspective:
– Prepare students for global careers, promoting cultural awareness and adaptability in an increasingly interconnected world.
Community Engagement:
– Engage with local and global communities, applying mechanical engineering expertise to address societal and environmental challenges.
Professional Development:
– Support students in their professional growth, providing opportunities for internships, co-op experiences, and industry collaborations.
Alumni Involvement:
– Encourage alumni involvement and knowledge-sharing, creating a strong network of mentorship and support.
Cutting-Edge Facilities:
– Maintain state-of-the-art laboratories and infrastructure, offering students hands-on experience with the latest technology.
Excellence and Continuous Improvement:
– Uphold high-quality standards and regularly assess and improve program outcomes and learning objectives.
Leadership and Innovation:
– Foster an environment where students and faculty are encouraged to be innovative leaders in the field of mechanical engineering.

1 | Prof.Dhanraj Pamar J | Head,Dept.of ME/PE | Coordinator |
2 | Dr. Syed Azeem Pasha | Assoc.Prof,ME |
|
3 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
4 | Mr. Ghouri Apsar | Asst Prof, ME | Member |
5 | Mr. A.H.Taha Mehkari | Asst Prof, ME | Member |
6 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
7 | Mr. Javid Ahmed | Asst Prof, PE | Member |
8 | Mr. Md.Zubair uddin | Student Representative | Member |
9 | Mr.Mohammed Rahil Ali Khan | Student Representative | Member |
10 | Mr.Mohammed Anas Ali | Student Representative | Member |
11 | Mr.Abdul Ghaffar | Alumni Representative | Member |
12 | Mr. Mohammed Abdul Raab | Alumni Representative | Member |
Criterion No. | Criteria | Mark / Weightage | Allotted Faculty |
1. | Vision, Mission and Program Educational Objectives | 60 | 1. Prof.Dhanraj Pamar J |
2. | Program Curriculum and Teaching – Learning Processes | 120 | 1. Dr. Syed Azeem Pasha |
3. | Course Outcomes and Program Outcomes | 120 | 1. Mr. Javid Ahmed |
4. | Students’ Performance | 150 | 1. Dr. S M Bukhari 2. Mr. A H Taha Mehkari |
5. | Faculty Information and Contributions | 200 | 1. Mr. S K Nawaz |
6. | Facilities and Technical Support | 80 | 1. Mr. G Apsar |
7. | Continuous Improvement | 50 | 1. Mr. G Apsar |
8. | First Year Academics | 50 | 1. Mr. G Apsar |
9. | Student Support Systems | 50 | 1. Dr. S M Bukhari 2. Mr. A H Taha Mehkari |
10. | Governance, Institutional Support and Financial Resources | 120 | 1. Mr. Javid Ahmed |
Total | 1000 | – | |
Criterion No. | Criteria | Mark / Weightage | Allotted Faculty |
1. | Curricular Aspects Key Indicator- 1.1 Curricular Planning and Implementation 20 Key Indicator- 1.2 Academic Flexibility 30 Key Indicator- 1.3 Curriculum Enrichment 30 Key Indicator- 1.4 Feedback System 20 | 100 | Dr Dhanraj Pamar J |
2. | Teaching-Learning and Evaluation | 350 | Dr. Syed Azeem Pasha |
3. | Research, Innovations and Extension Key Indicator 3.1 Resource Mobilization for Research 10 Key Indicator 3.2 Innovation Ecosystem 15 Key Indicator 3.3 Research Publication and Awards 25 Key Indicator 3.4 Extension Activities 40 Key Indicators 3.5 Collaboration 20 | 110 | Mr. S Khaja Nawaz |
4. | Infrastructure and Learning Resources Key Indicator – 4.1 Physical Facilities 30 Key Indicator – 4.2 Library as a learning Resource 20 Key Indicator- 4.3 IT Infrastructure 30 Key Indicator – 4.4 Maintenance of Campus Infrastructure 20 | 100 | Mr. Mohammed Khalid Rehman |
5. | Student Support and Progression Key Indicator- 5.1 Student Support 50 Key Indicator- 5.2 Student Progression 30 Key Indicator- 5.3 Student Participation and Activities 50 Key Indicator- 5.4 Alumni Engagement 10 | 140 | Mr. G Apsar |
6. | Governance, Leadership and Management Key Indicator- 6.1 Institutional Vision and Leadership 10 Key Indicator- 6.2 Strategy Development and Deployment 10 Key Indicator- 6.3 Faculty Empowerment Strategies 35 Key Indicator- 6.4 Financial Management and ResourceMobilization 15 Key Indicator- 6.5 Internal Quality Assurance System 30 | 100 | Mr. A H Taha Mehkari |
7. | Institutional Values and Best Practices Key Indicator – 7.1 Institutional Values and Social Responsibilities 50 Key Indicator – 7.2 Best Practices 30 Key Indicator – 7.3 Institutional Distinctiveness 20 | 100 | Mr. Javid Ahmed |
Department Advisory Board
The Department Advisory Board at Deccan College of Engineering and Technology for the Mechanical Engineering Department is composed of distinguished individuals who provide guidance and expertise to enhance the department’s educational and research initiatives. The board members include:
1 | Dr Dhanraj Pamar J | Professor & Head | Member |
2 | Dr. Syed Mohibuddin Bukhari | Assoc.Prof, ME | Member |
3 | Dr. Syed Azeem Pasha | Assoc.Prof,ME | Member |
4 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
5 | Mr. Ghouri Apsar | Asst Prof, ME | Member |
6 | Mr. A.H.Taha Mehkari | Asst Prof, PE | Member |
7 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
8 | Mr. Javid Ahmed | Asst Prof, ME | Member |

Program Assessment Quality Improvement Committee
1 | Dr Dhanraj Pamar J | Professor & Head | Member |
2 | Dr. Syed Azeem Pasha | Assoc.Prof, ME | Member |
3 | Mr. Shaik Khaja Nawaz | Assoc.Prof,ME | Member |
4 | Mr. Ghouri Apsar | Asst Prof, ME | Member |
5 | Mr. A.H.Taha Mehkari | Asst Prof, ME | Member |
6 | Mr. Mohammed Khalid Rehman | Asst Prof, PE | Member |
7 | Mr. Javid Ahmed | Asst Prof, ME | Member |
Course Expert Team
The Course Expert Team for the Mechanical Engineering Department at Deccan College of Engineering and Technology consists of dedicated faculty members and industry experts for a specific domain who will help, Guide and Teach you to excel in the specific subject and build a strong foundation, The team members include with specific domain expertise are as follows;
1 | Dr Dhanraj Pamar J | Professor & Head | Member |
2 | Dr. Syed Mohibuddin Bukhari | Assoc.Prof, ME | Member |
3 | Dr. Syed Azeem Pasha | Assoc.Prof,ME | Member |
4 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
5 | Mr. Ghouri Apsar | Asst Prof, ME | Member |
6 | Mr. A.H.Taha Mehkari | Asst Prof, PE | Member |
7 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
8 | Mr. Javid Ahmed | Asst Prof, ME | Member |
Academic Integrity Panel
Academic integrity panel has been constituted with the following members
Roles and Responsibilities:
-Integrity in conducting examinations, lectures and CO-PO Mappings
-Create awareness about plagiarism and plagiarism detection software.
-The allegation of plagiarism against the researcher, student, faculty and staff
-The AIP shall have the power to access the level of plagiarism and recommend penalties accordingly.
ANTI RAGGING COMMITTEE
| SNO. | NAME | DESIGNATION | PHONE NUMBERS |
| 1 | PROF.DHANRAJ PAMAR J. | PROFESSOR AND HOD | 9542695455 |
| 2 | DR.SYED MOHIBUDDIN BUKHARI | ASSOCIATE PROFESSOR | 9849009607 |
| 3 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
| 4 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
| 5 | MR.MOHAMMED KHALID REHMAN | ASSISTANT PROFESSOR | 9000759515 |
DAYS |
T I M I N G S | ||||
09:30am to 11:30am |
11:30am to 01:20pm |
01:20pm to 02:10pm |
02:10pm to 04:20pm
| ||
MONDAY | Mr. Khaja Hameeduddin Ahmed | Mr. Syed Maqsood Razvi | Mr. Hameedullah Khan | Mr. Mohammed Ayub | |
TUESDAY
| Mr. Mohammed Ayub | Mr. Syed Maqsood Razvi | Mr. Mohammed Zaheer Ahmed | Mr. Hameedullah Khan | |
WEDNESDAY | Mr. Omer Shareef | Mr. Khaja Hameeduddin Ahmed | Mr. Mir Amjad Ali Khan | Mr. Omer Shareef | |
THURSDAY
| Mr. Habeeb Pasha | Mr. Zaheer Ahmed Khan | Mr. Mohammed Zaheer Ahmed | Mr. Mohammed Abid Ali | |
FRIDAY | Mr. Habeeb Pasha | Mr. Mohammed Abid Ali | Mr.Mir Amjad Ali Khan | Mr. Mohammed Ayub | |
SATURDAY
| Mr. Syed Maqsood Razvi | Mr. Omer Shareef | Mr. Zaheer Ahmed Khan | Mr. Syed Shoeb | |
DISCIPLINE MONITORING DUTIES ON (GROUND FLOOR) | |||||
TUESDAY
| Mr. Habeeb Pasha | Mr. Syed Shoeb | Mr. A.J. Ramachar | Mr. Mir Amjad Ali Khan | |
Note:
- Staff must be available for the complete time slot.
- Staff must take frequent rounds on complete floor/ground and assure that no student stands in the corridor/ground.
- Staff should also take to their concern that no student remains in the class room once the class work is complete.
- Staff applying for leave must make definite alternative arrangement for their assigned disciplinary duty.
- If there is class work decided on Saturday, than floor duties of that working day will be considered on Saturday.
- After the duty, the staff must sign in the register kept in HOD`s office without fail.
COMMITTEE FOR SC/ST
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | DR DHANRAJ PAMAR J | PROFESSOR AND HOD | 9542695455 |
2 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
3 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
4 | MR.JAVID AHMMED | ASSISTANT PROFESSOR | 9701868525 |
GRIEVIENCE REDRESSEL COMMITTEE
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | DR DHANRAJ PAMAR J | PROFESSOR AND HOD | 9542695455 |
2 | DR.SYED MOHIBUDDIN BUKHARI | ASSOCIATE PROFESSOR | 9849009607 |
INTERNAL COMPLAINT COMMITTEE
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | DR DHANRAJ PAMAR J | PROFESSOR AND HOD | 9542695455 |
2 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
3 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
4 | MR.MOHAMMED KHALID REHMAN | ASSISTANT PROFESSOR | 9000759515 |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736042 | MD ABDUL REHMAN | Dr. SYED AZEEM PASHA |
2 | 160321736043 | FOUZAN AHMED ALVI | |
3 | 160321736044 | SYED SALMAN ZUHAIB | |
4 | 160321736045 | MOHAMMED IRFAN ALAM MALIK | |
5 | 160321736046 | MOHAMMED KHALEEL ULLAH KHAN | |
6 | 160321736047 | TAQIUDDIN MOIZ | |
7 | 160321736048 | SYED HABEEB ULLAH MOHAMMED | |
8 | 160321736049 | MD SHADAB | |
9 | 160321736050 | SYED HABEEB ULLAH JAFRI | |
10 | 160321736051 | MOHAMMED SAADUDDIN JAMAL | |
11 | 160321736301 | AHMED ALI | |
12 | 160321736302 | MIRZA ISMAIL BAIG | |
13 | 160321736303 | MOHAMMED OBAIDULLAH KHAN | |
14 | 160321736304 | MOHD. AZIZ UDDIN | |
15 | 160321736305 | MOHAMMAD ABDUL RAHMAN SUDES | |
16 | 160321736306 | SYED ARHAAN | |
17 | 160321736307 | MD. MOIN UDDIN | |
18 | 160321736308 | SULTAN MOHAMMED OMAIR ALI MIRZA | |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160322736011 | ABDUL RAHMAN SHAREEF ANAS | Mr. JAVID AHMED |
2 | 160322736012 | MOHAMMED PERVEZ MUSHARAFF ALI | |
3 | 160322736013 | SYED ALI ZAINUL ABEDIEN HUSSAINI | |
4 | 160322736014 | MOHAMMED NOORUDDIN | |
5 | 160322736301 | MOHAMMAD ABDUL UBAID | |
6 | 160322736302 | MUSTAFA REYYAN | |
7 | 160322736303 | SYED HAJI | |
8 | 160322736304 | SHAIK ALI ADNAN | |
9 | 160322736305 | MOHD. ABDUL QAYUM | |
10 | 160322736306 | MOHAMMED SAFWAN | |
11 | 160322736307 | MOHAMMAD AQEEL AHMED | |
12 | 160322736308 | MOHAMMED SHAMS | |
13 | 160322736309 | MOHD. ILYAS | |
14 | 160322736310 | MOHAMMED FAYZAN | |
15 | 160322736311 | MIRZA RABEH ALI BAIG | |
16 | 160322736312 | MOHAMMED SHOUKATH ALI | |
17 | 160322736313 | ABDUS SABOOR | |
|
|
| |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160322738301 | OWAIS HUSSAIN | Dr. DHANRAJ PAMAR J. |
2 | 160322738302 | SHAIK ABDUL KHADER | |
3 | 160322738303 | SABHAVATH SHIVA | |
4 | 160321738301 | MOHD. ABDUL KAREEM | |
5 | 160321738302 | MOHAMMED AZHAR UDDIN | |
6 | 160321738303 | MOHAMMED ABDUL RAHMAN | |
7 | 160321738304 | MOHAMMED MOSEQ UDDIN | |
8 | 160320738301 | AHMED ALI ANWAAR | |
9 | 160320738302 | MOHAMMED RIZWAN KHAN | |
10 | 160320738303 | MOHD NOMAN ROSHAN | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
List of Class Teachers in Even Semesters
Load chart of Even Semester for the Academic Year 2025-2026
S. No | Name of the Faculty | Theory | Practical | Project work | Summer Internship | Total load |
1 | Dr Dhanraj Pamar J. | 3 | *** | 2 | 2 | 7 |
2 | Dr. S Mohibuddin Bukhari | 3 | *** | 2 | 2 | 7 |
3 | Dr. Syed Azeem Pasha | 6 | 4 | 2 | 2 | 14 |
4 | Mr. S. Khaja Nawaz | 9 | 2 | 2 | 2 | 15 |
5 | Mr. G. Apsar | 3 | *** | 2 | 2 | 7 |
6 | Mr. A.H Taha Mehkari | 9 | 2 | 2 | 2 | 15 |
7 | Mr. Md. Khalid Rehman | 8 | 2 | 2 | 2 | 14 |
8 | Mr. M. Javid Ahmmed | 8 | 2 | 2 | 2 | 14 |
* In addition to first year workshop
Subject Teachers
S. No | Name of the Class Teacher | Class |
1 | Dr. Syed Azeem Pasha | VIII – SEM |
2 | Mr. S. Khaja Nawaz | VI – SEM |
3 | Mr. G. Apsar | IV – SEM |
Faculty Profiles :
OU Recognized Research Supervisors
The faculty members listed below have been acknowledged as Research (PhD) Supervisors / Co-Supervisors / External Supervisors:
Laboratories
Detail of various laboratories and their facilities are as follow:
The Department of Mechanical Engineering at Deccan College of Engineering and Technology is proud to offer a diverse and cutting-edge array of laboratories that are integral to our commitment to providing a comprehensive and practical education.
These laboratories serve as the cradle of innovation, where theory is transformed into real-world applications, and students have the opportunity to explore, experiment, and expand their horizons.
The department has its own computer laboratory, possessing computers, connected over campus LAN with high speed Internet connection. This laboratory supports both Linux / Windows platforms, loaded with the latest computational tools like AUTOCAD, ANSYS, CATIA.
Roll of Honors
The Roll of Honors at Deccan College of Engineering and Technology is a distinguished recognition that celebrates the exceptional achievements and contributions of our students, faculty, and alumni. It is a testament to the dedication, innovation, and excellence that define our academic community.
This distinguished honor roll showcases individuals who have not only excelled academically but have also demonstrated a profound commitment to leadership, community engagement, and the pursuit of knowledge. The Roll of Honors is a reflection of our institution’s core values and our belief in the power of education to transform lives and inspire change
Here is the list of Roll of Honors of previous year batches
University Toppers
NAME | YEAR OF PASSING | PERCENTAGE | UNIVERSITY TOPPERS |
MOHAMMED ABDUL RAAB | 2021 | 84.7 | VII |
TOPPERS LIST:
SNo. | Branch | Roll No. | Name of Student | Rank |
1 | MECHANICAL (2019-2023) | 160319736001 | ZUHA FATIMA | FIRST |
2 | MECHANICAL (2018-2022) | 160318736302 | MOHAMMED SAJJAD ALI | FIRST |
3 | MECHANICAL (2017-2021) | 160317736311 | MOHAMMED ABDUL RAAB | FIRST |
Department Events
FDP 23
Tech Fest 22
Winners List 22 (Results)
Name of the Event: – Paper Presentation
Position | Roll No | Name | Total (25) | Remarks |
1. | 160321733012 | Sana Tabassum | 24 | First Position |
2. | 160319736002 | Khulood Jaleel Ahmed | 23 | Second Position |
160319736005 | Syed Khaleel ullah Quadri | 23 | Second Position | |
160319736041 | Mujawar Abdul Muheeb | 23 | Second Position |
Judges Name
1: Dr. Syed Danish Mehdi
2:Dr. Mohd Abdul Wahed
3: Mr. Muneer Shaik
4: Mr. Durvesh Mohiuddin
Contact HOD

Dr.Dhanraj Pamar J
M.E.(Automation &Robotics)., PhD (Mech.Engg),FIE.
Professor and Head
Department of Mechanical and Production Engineering
Mobile: 9542695455
Email ID: hod_mechanical@deccancollege.ac.in
drdhanrajpamarj@deccancollege.ac.in
Presently working as Professor & Head, Department of Mechanical &Production Engineering. He has 24years of teaching experience, worked in reputed institutions and 1year industrial experience. He did his BTech (Mech) from JNTUH Campus, M.E.(Automation &Robotics) from OU Campus, PhD in Mechanical Engg from JNTUH. He taught various subject in Mechanical Engineering like Robotics, Composites, Metal Cutting &Machine tools, Production and Operations Mgmt, Metrology &Instrumentation, Control Systems Theory. He has published several papers in peer-reviewed journals and presented at various conferences and seminars. He is a Fellow of professional bodies IEI, MISTE. His approach is student-centric, providing experiential learning to students. His expertise and research in Advanced Carbon Carbon Composites, Materials Characterization, Robotics and Automation.
Department Accomplishments
Staff Co-ordinator:
Dr. Syed Azeem Pasha, Assoc.Prof, Mech Engg.
The following Staff and Students are assigned to co-ordinate for MOOCs SWAYAM NPTEL Courses from MPED.
This allocation is with reference to circular No: NPTEL/01/2023, dated: 01/11/2023 requested from office of the Principal, DCET.
Student Co-ordinators:
|
S.No |
Semester / Section |
Roll No. |
Name of the Student |
Mobile No. |
|
1. |
III Mechanical |
160322736312 |
Mr. Mohammed Shoukath Ali |
9492420223 |
|
2. |
III Production |
160322738302 |
Mr. Shaik Abdul Khader |
8985888310 |
|
3. |
V Mechanical |
160321736051 |
Mr. Md. Saaduddin Jamal |
6303322048 |
|
4. |
V Production |
160321738301 |
Mr. Abdul Kareem |
6302952975 |
|
5. |
VII Mechanical-A |
160320736009 |
Mr. Syed Khaja Waheeduddin Mohammed |
7207080732 |
|
6. |
VII Mechanical-B |
160320736079 |
Mr. Syed Mohammed Hamza |
9573164673 |
|
7. |
VII Production |
160320738303 |
Mr. Mohd. Noman Roshan |
9032304307 |
Programme Objectives and Outcomes
B.E (MECH) – PROGRAM EDUCATIONAL OBJECTIVES (PEO’s) | |
A graduate of Deccan College of Engineering and Technology, Mechanical Engineering should enjoy a successful career in Mechanical Engineering or a related field after graduation. The program aims to: | |
PEO – I | To provide students with a sound foundation in the mathematical, scientific and engineering fundamentals necessary to formulate, solve and analyze engineering problems. |
PEO – II | To prepare students for successful careers in industry that meet the needs of local, Indian and multinational companies. |
PEO – III | To develop the ability among students to synthesize data and technical concepts for application to product design and prepares students to work as part of teams on multidisciplinary projects. |
PEO – IV | To promote student awareness for life-long learning and to introduce them to codes of professional practice, ethics and prepare them for higher studies. |
B.E (MECH) – PROGRAM OUTCOMES (PO’s) | |
A graduate of the Mechanical Engineering Program will demonstrate: | |
PO1: | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2: | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3: | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4: | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5: | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6: | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9: | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11: | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12: | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
B.E (MECH) – Program Specific Outcomes (PSO’s): | |
PSO1: | Focus on Ideation and Research towards Digital manufacturing in Product development using Additive manufacturing, Computer Numerical Control (CNC) simulation and high speed machining. |
PSO2: | Formulate and Evaluate concepts of Thermo-Fluid Systems to provide solutions for Inter Disciplinary Engineering Applications. |
PSO3: | Make use of Computational and Experimental tools for Building Career Paths towards Innovation Startups, Employability and Higher Studies. |
B. E (CSE) – PROGRAM EDUCATIONAL OBJECTIVES (PEO’s) | |
A graduate of the Computer Science and Engineering Program should: | |
PEO – I | Students will establish themselves as effective professionals by solving real problems through the use of computer science knowledge and with attention to team work, effective communication, critical thinking and problem solving skills. |
PEO – II | Students will develop professional skills that prepare them for immediate employment and for life-long learning in advanced areas of computer science and related fields. |
PEO – III | Students will demonstrate their ability to adapt to a rapidly changing environment by having learned and applied new skills and new technologies. |
PEO – IV | Students will be provided with an educational foundation that prepares them for excellence, leadership roles along diverse career paths with encouragement to professional ethics and active participation needed for a successful career. |
B.E (CSE) – PROGRAM OUTCOMES (PO’s) | |
A graduate of the Computer Science and Engineering Program will demonstrate: | |
PO1: | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2: | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3: | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4: | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5: | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6: | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9: | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11: | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12: | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
B.E (CSE) – PROGRAM SPECIFIC OUTCOMES (PSO’s) | |
A graduate of the Computer Science and Engineering Program will demonstrate: | |
PSO1: | Understand, design and analyze computer programs in the areas related to Algorithms, System Software, Web design, Big data, Artificial Intelligence, Machine Learning and Networking. |
PSO2: | Focus on improving software reliability, network security or information retrieval systems. |
PSO3: | Make use of modern computer tools for creating innovative career paths, to be an entrepreneur and desire for higher studies. |
