Exam Branch
The Examination Branch at Deccan College of Engineering and Technology (DCET) plays a pivotal role in the academic journey of our students. It is committed to ensuring a fair and efficient examination process while uploading the highest standards of integrity and transparency. The branch is an essential part of our institution, facilitating a smooth and organized assessment of our students’academic performance.
Key Functions of the Exam Branch:
- Examination Application: form is kept on college website, students can download.
- Admit Card Distribution: It oversees the distribution of hall tickets to students, providing them with essential details for their examinations.
- Examination Conduct:The exam branch ensures the proper conduct of examinations, including the arrangement of examination halls seating plans, and the presence of invigilators with perfect monitoring.
- Evaluation Coordination: After the examinations, the Exam Branch collaborates with academic departments to manage the evaluation process. This includes the timely evaluation.
- Result Publication: The exam branch will inform students in time about publication of results by Osmania University.
- Transcript and certificate Issuance: It facilitates the issuance of course completion certificate, and other academic documents to students upon successful completion of their programs.
- Academic Records Management: The branch maintains and manages academic records, ensuring their accuracy, security, and accessibility.
- Feedback and Grievance Handling: The Exam Branch welcomes feedback from students regarding the examination process and addresses any grievances promptly, striving to enhance the overall experience.
Exam Branch Faculty
Prof. Mohd Abdul Nayeem
Professor & HOD ECE Dept.
CSoE Exam Branch, DCET
Contact No.:- 9866166234
E-Mail:- chiefexams@deccancollege.ac.in
Dr Mohd. Minhajuddin Aquil
Associate Professor, Civil Engg. Dept.
Coordinator Exam Branch, DCET
Contact No:- 9985760218
E-Mail:- exambranch@deccancollege.ac.in
Mr Mohd. Khalid Rehman
Assistant Professor, Mechanical Engg. Dept.
Additional Coordinator Exam Branch DCET.
Education Verification
Education Verfication Procedure: CLICK HERE
BE and MCA First Rank holders
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | CIVIL | 160311732005 | MD.MUSAIB | 2014-15 |
2 | CIVIL | 160313732010 | MOHAMMED OMER | 2016-17 |
3 | CIVIL | 160314732007 | MOHD. TABREZ KHAN | 2017-18 |
4 | CIVIL | 160315732086 | MD ABDUL LATEEF KHAN | 2018-19 |
5 | CIVIL | 160316732062 | MOHD. ZAHED FAROOQUI | 2019-20 |
6 | CIVIL | 160318732012 | MD KALEEMUDDIN KASHIF | 2021-22 |
7 | CIVIL | 160319732006 | MOHD SAFWAAN MOHIUDDIN | 2022-23 |
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | CSE | 160311733091 | SWATI LAL | 2014-15 |
2 | CSE | 160312733029 | MOHAMMED HUMAMUDDIN JUNAID | 2015-16 |
3 | CSE | 160313733007 | ZEBA NAAZ | 2016-17 |
4 | CSE | 160314733011 | TAHSEEN ANJUM | 2017-18 |
5 | CSE | 160315733079 | MOHD MALIK NAIK | 2018-19 |
7 | CSE | 160318733004 | AYESHA FATIMA | 2021-22 |
8 | CSE | 160319733003 | NEHA QURESHI | 2022-23 |
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | EEE | 160311734004 | ASIM SHAREEF | 2014-15 |
2 | EEE | 160312734018 | KHALED SAJID | 2015-16 |
3 | EEE | 160313734026 | ABDUL WAHED | 2016-17 |
4 | EEE | 160314734023 | MOHD. ABDUL IRFAN | 2017-18 |
5 | EEE | 160315734010 | MOHAMMED SAIFULLAH KHAN | 2018-19 |
6 | EEE | 160316734010 | HAMEED HUSSAIN | 2019-20 |
7 | EEE | 160318734009 | MIRZA FARZAN BAIG | 2021-22 |
8 | EEE | 160319734301 | HAFSA | 2022-23 |
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | ECE | 160311735003 | MAIMOONA MASROOR | 2014-15 |
2 | ECE | 160312735010 | HAALA DEEBA ABBAS | 2015-16 |
3 | ECE | 160313735001 | MUBEEN FATIMA | 2016-17 |
4 | ECE | 160314735001 | DANIYA | 2017-18 |
5 | ECE | 160315735009 | FATHIMA MOHAMMED SIDDIQUI | 2018-19 |
6 | ECE | 160316735061 | MADIHA SULTANA | 2019-20 |
7 | ECE | 160318735001 | AYMAN RIZWAN | 2021-22 |
8 | ECE | 160319735003 | FAREEHA AFROZ | 2022-23 |
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | MECH | 160314736003 | MUHAMMED MUSHTAQ | 2017-18 |
2 | MECH | 160315736067 | MOHD RIZWAN | 2018-19 |
3 | MECH | 160316736003 | MOHAMMED GHOUSE | 2019-20 |
4 | MECH | 160318736302 | MOHAMMED SAJJAD ALI | 2021-22 |
5 | MECH | 160319736001 | ZUHA FATIMA | 2022-23 |
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | IT | 160311737038 | SYED HUMAYUN HYDER | 2014-15 |
2 | IT | 160312737008 | SANA JAHAN | 2015-16 |
3 | IT | 160313737011 | ASMA BEGUM | 2016-17 |
4 | IT | 160314737012 | ZAINAB ABID | 2017-18 |
5 | IT | 160315737021 | ABDUS SABOOR GAFFARI MOHAMMED | 2018-19 |
6 | IT | 160316737002 | SHAISTA AZIZ | 2019-20 |
7 | IT | 160318737007 | SUHA MAHWISH | 2021-22 |
8 | IT | 160319737001 | JAVAIRIA MUJAHED | 2022-23 |
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | PROD | 160314738020 | MD. IBRAHIM DAWOOD | 2017-18 |
2 | PROD | 160315738021 | MAKKAPATI SANDEEP RAO | 2018-19 |
3 | PROD | 160316738025 | MIR OSMAN ALI KHAN | 2019-20 |
4 | PROD | 160318738008 | MOHAMMED NOAMAN SAYEED | 2021-22 |
5 | PROD | 160319738301 | MOHAMMED SUFIYAAN | 2022-23 |
\
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | EIE | 160311739011 | MOHAMMED OSMAN UMAIR | 2014-15 |
2 | EIE | 160312739001 | HUSNA JABEEN | 2015-16 |
3 | EIE | 160313739002 | AISHA NAZEER | 2016-17 |
4 | EIE | 160314739001 | FAREHA FIRDOUS | 2017-18 |
5 | EIE | NO RANK | NO RANK | 2018-19 |
6 | EIE | 160316739002 | ROOHINA KHAN | 2019-20 |
7 | EIE | 160319739303 | D. MANOJ KUMAR | 2022-23 |
S.No. | Branch | H.T.NO. | Name of the Student | Year |
1 | MCA | 160312862003 | SYED MOHAMMAD ASHKALI | 2014-15 |
2 | MCA | 160313862003 | MOHAMMAD SAMEENA | 2015-16 |
3 | MCA | 160314862008 | SYED MOMEEN | 2016-17 |
4 | MCA | 160315862003 | SHAIK GOUSIYA | 2017-18 |
5 | MCA | 160316862021 | MD QAISAR UDDIN AHMED SAJID | 2018-19 |
6 | MCA | 160317862035 | MD ASIF | 2019-20 |
University Rank Holders
2022-2023
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Percentage Secured | Rank |
1 | Civil(1025) | NIL | NIL | NIL | NIL |
2 | CSE(1527) | NIL | NIL | NIL | NIL |
3 | EEE(474) | HAFSA D/O SYED AHMED ABBAS | 160319734301 | 86.32 | II |
4 | ECE(996) | NIL | NIL | NIL | NIL |
5 | MECH(719) | NIL | NIL | NIL | NIL |
6 | IT(939) | JAVAIRIA MUJAHED D/O GULAM DASTAGIR MUJAHED | 160319737001 | 84.75 | VIII |
7 | PRODN(52) | MOHAMMED SUFIYAAN S/O KALEEM | 160319738301 | 72.3 | IX |
8 | EIE(76) | D. MANOJ KUMAR S/O DURGAM SHANKER, | 160319739303, | 76.39 | VI |
SYEDA AYESHA NAZNEEN D/O SYED ABDUL SAMAD | 160319739001 | 72.99 | VIII |
2021-2022
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Percentage Secured | Rank |
---|---|---|---|---|---|
1 | Civil(668) | NIL | NIL | NIL | NIL |
2 | CSE(1207) | AYESHA FATIMA | 160318733004 | 85.61 | V |
3 | EEE(445) | MIRZA FARZAN BAIG | 160318734009 | 85.9 | II |
4 | ECE(848) | AYMAN RIZWAN | 160318735001 | 88.18 | III |
5 | MECH(639) | NIL | NIL | NIL | NIL |
6 | IT(513) | NIL | NIL | NIL | NIL |
7 | PRODN(77) | MOHAMMED NOAMAN SAYEED | 160316738008 | 76.12 | II |
8 | EIE(88) | NIL | NIL | NIL | NIL |
2019-2020
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Percentage Secured | Rank |
---|---|---|---|---|---|
1 | Civil(584) | MOHD ZAHED FAROOQUI | 160316732062 | 83.30 | III |
2 | Civil(584) | MOHAMMAD HANEEF SHAREEF | 160316732015 | 80.54 | X |
3 | CSE(838) | G ZAIN AHMED KHAN | 160316733036 | 88.78 | III |
4 | CSE(838) | MUSKAAN | 160316733062 | 86.76 | IX |
5 | EEE(381) | NIL | NIL | NIL | NIL |
6 | ECE(710) | NIL | NIL | NIL | NIL |
7 | MECH(543) | NIL | NIL | NIL | NIL |
8 | IT(327) | NIL | NIL | NIL | NIL |
9 | PRODN(57) | MIR OSMAN ALI KHAN | 160316738025 | 72.53 | II |
10 | PRODN(57) | R DASHARATH | 160316738302 | 63.72 | VIII |
11 | EIE(58) | ROOHINA KNAN | 160316739002 | 82.04 | II |
2018-2019
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil(578) | NIL | NIL | NIL | NIL |
2 | CSE(803) | NIL | NIL | NIL | NIL |
3 | EEE(409) | MOHAMMED SAIFULLA KHAN S/O KALEEM ULLAH KHAN | 160315734010 | 4633/5400 | III |
4 | ECE(718) | NIL | NIL | NIL | NIL |
5 | MECH(554) | NIL | NIL | NIL | NIL |
6 | IT(301) | NIL | NIL | NIL | NIL |
7 | PRODN(44) | MAKKAPATI SANDEEP RAO S/O MAKKAPATI MURALIDHAR RAO | 160316738021 | 4074/5425 | I |
8 | EIE(53) | NIL | NIL | NIL | NIL |
2017-2018
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil(517) | NIL | NIL | NIL | NIL |
2 | CSE(802) | NIL | NIL | NIL | NIL |
3 | EEE(372) | MOHD ABDUL IRFAN S/O MOHD ABDUL HAMEED | 160315734023 | 4730/5400 | II |
4 | ECE(699) | NIL | NIL | NIL | NIL |
5 | MECH(527) | MUHAMMED MUSHTAQ S/O MUHAMMED MUSTAFA | 160314736003 | 4618/5450 | VII |
6 | IT(276) | NIL | NIL | NIL | NIL |
7 | PRODN(47) | NIL | NIL | NIL | NIL |
8 | EIE(59) | FAREHA FIRDOUS D/O KHAJA ABDUL RAOOF | 160314739001 | 4553/5425 | I |
2016-2017
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil(556) | NIL | NIL | NIL | NIL |
2 | CSE(857) | NIL | NIL | NIL | NIL |
3 | EEE(462) | NIL | NIL | NIL | NIL |
4 | ECE(848) | NIL | NIL | NIL | NIL |
5 | MECH(694) | NIL | NIL | NIL | NIL |
6 | IT(378) | NIL | NIL | NIL | NIL |
7 | PRODN(59) | NIL | NIL | NIL | NIL |
8 | EIE(74) | AISHA NAZEER D/O MOHAMMAD NAZEERUDDIN | 160314739002 | 3980/5425 | VI |
2015-2016
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil(670) | NIL | NIL | NIL | NIL |
2 | CSE(1004) | NIL | NIL | NIL | NIL |
3 | EEE(521) | NIL | NIL | NIL | NIL |
4 | ECE(1120) | NIL | NIL | NIL | NIL |
5 | MECH(822) | NIL | NIL | NIL | NIL |
6 | IT(488) | NIL | NIL | NIL | NIL |
7 | PRODN(166) | NIL | NIL | NIL | NIL |
8 | EIE(57) | NIL | NIL | NIL | NIL |
2014-2015
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil(606) | NIL | NIL | NIL | NIL |
2 | CSE(867) | NIL | NIL | NIL | NIL |
3 | EEE(456) | NIL | NIL | NIL | NIL |
4 | ECE(925) | NIL | NIL | NIL | NIL |
5 | MECH(681) | NIL | NIL | NIL | NIL |
6 | IT(467) | NIL | NIL | NIL | NIL |
7 | PRODN(147) | NIL | NIL | NIL | NIL |
8 | EIE(78) | NIL | NIL | NIL | NIL |
2013-2014
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil(494) | NIL | NIL | NIL | NIL |
2 | CSE(892) | NIL | NIL | NIL | NIL |
3 | EEE(449) | NIL | NIL | NIL | NIL |
4 | ECE(955) | NIL | NIL | NIL | NIL |
5 | MECH(632) | NIL | NIL | NIL | NIL |
6 | IT(528) | NIL | NIL | NIL | NIL |
7 | PRODN(145) | NIL | NIL | NIL | NIL |
8 | EIE(93) | NAYEEMA KHANAM D/O IQBAL AHMED KHAN | 160310739003 | 4571/5425 | I |
9 | EIE(93) | MOHD ABDUL WAHEED S/O MOHD KHAJA ALI | 160310739021 | 4494/5425 | III |
10 | EIE(93) | MOHAMMED AHMED SIDDIQUI S/O MOHAMMED ABDUL KHALIQ KHALEEL | 160310739017 | 4110/5425 | VII |
2012-2013
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil(441) | NIL | NIL | NIL | NIL |
2 | CSE(867) | NIL | NIL | NIL | NIL |
3 | EEE(452) | NIL | NIL | NIL | NIL |
4 | ECE(894) | NIL | NIL | NIL | NIL |
5 | MECH(495) | NIL | NIL | NIL | NIL |
6 | IT(486) | NIL | NIL | NIL | NIL |
7 | PRODN(135) | NIL | NIL | NIL | NIL |
8 | EIE(98) | IMRAN AHMED KHAN S/O SAMAD AHMED KHAN | 160310739006 | 4482/5450 | II |
2011-2012
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil(335) | NIL | NIL | NIL | NIL |
2 | CSE(741) | NIL | NIL | NIL | NIL |
3 | EEE(379) | NIL | NIL | NIL | NIL |
4 | ECE(766) | NIL | NIL | NIL | NIL |
5 | MECH(471) | MOHD GHOUSE SUNDKEY S/O ABDUL GAFOOR SUNDKEY | 0309-6042 | 4679/5425 | VI |
6 | IT(458) | NIL | NIL | NIL | NIL |
7 | PE(133) | NIL | NIL | NIL | NIL |
8 | EIE(82) | MEER ABDUL MATEEN KHAN S/O MEER ABDUL MAJEED KHAN | 0309-3016 | 4324/5450 | VIII |
2010-2011
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil | NIL | NIL | NIL | NIL |
2 | CSE | NIL | NIL | NIL | NIL |
3 | EEE(309) | WASIA KULSUM D/O MAZHAR HUSAIN BABU | 0308-2008 | 4738/5450 | XL |
4 | ECE | NIL | NIL | NIL | NIL |
5 | ME | NIL | NIL | NIL | NIL |
6 | IT | NIL | NIL | NIL | NIL |
7 | PE | NIL | NIL | NIL | NIL |
8 | EIE(88) | MOHD KHAJA ZAHED S/O MOHD ABDUL KHALEEL | 0308-3015 | 4352/5450 | V |
2009-2010
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Marks Secured/Max Marks | Rank |
---|---|---|---|---|---|
1 | Civil | NIL | NIL | NIL | NIL |
2 | CSE | NIL | NIL | NIL | NIL |
3 | EEE | NIL | NIL | NIL | NIL |
4 | ECE | NIL | NIL | NIL | NIL |
5 | MECH | NIL | NIL | NIL | NIL |
6 | IT | NIL | NIL | NIL | NIL |
7 | PE | NIL | NIL | NIL | NIL |
8 | IE | NIL | NIL | NIL | NIL |
2008-2009
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | EEE | 03-06-2048 | S.ABHISHEK | IV |
2 | IE | 03-06-3025 | ABDUL MUJAHID | VII |
3 | IE | 03-06-3021 | MOHD. MERAJUDDIN | X |
4 | ECE | 03-06-4007 | SHABANA AQUEEL | VII |
5 | MECH | 03-06-6003 | SHARMISHTHA | X |
6 | PROD | 03-06-7023 | S.DINESH KUMAR | III |
2007-2008
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | CIVIL | 03-05-0056 | SYED IBRAHIM SOHEL | VI |
2 | CIVIL | 03-05-0006 | ARJUN CHANDRAKANT OKE | X |
3 | EEE | 03-05-0203 | SWATHI VEGESNA | VI |
4 | IE | 03-05-0313 | MOHD ABDUL RAZZAQ | II |
5 | IT | 03-05-3028 | D. MOHAMMED RAFI | VIII |
2006-2007
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | CIVIL | 03-04-0018 | KARISHNA CHAITANYA DEEPALA | VI |
2 | CIVIL | 03-04-0002 | HARIKA REDDY K | X |
3 | EEE | 03-04-0262 | MOHD KAREEMUDDIN KASHIF | III |
4 | EEE | 03-04-0240 | MOHD YASEEN AHMED | IX |
5 | IE | 03-04-0309 | JASWANTH REDDY V | V |
6 | ECE | 03-04-0421 | MOHD ZAINUDDIN | VII |
7 | IT | 03-04-3006 | G SUREKHA | X |
2005-2006
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | IE | 03-03-0307 | MISS. SRIVIDYA TADINADA | I |
2 | IE | 03-03-0314 | MR. KARTHIK C | V |
3 | IE | 03-03-0337 | MR. UDAY SHANKAR TATA | VI |
4 | IE | 03-03-0318 | MR. MOHD. ABDUL WAJID | VIII |
5 | ECE | 03-03-0491 | MISS.AYESHA HABIB | VIII |
6 | ME | 03-03-0610 | MR. ANIL KUMAR CHIPPA | III |
7 | PE | 03-03-0726 | MR. VENKATA RAMAKRISHNA P | IV |
8 | PE | 03-03-0709 | MR. R. ARUN KUMAR | VII |
9 | PE | 03-03-0733 | MR. SRIKANTH REDDY T | IX |
10 | CSE | 03-03-0827 | MISS. SRUTHI | VI |
11 | IT | 03-03-3009 | MISS. JAWERIA SULTANA | VI |
12 | IT | 03-03-3015 | MISS. SHAZIZ SULTANA | X |
2004-2005
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | CIVIL | 0302-0036 | MOHD.ALEEM | IV |
2 | CIVIL | 0302-0008 | Miss.SUNKARA LAKSHMISREE | VII |
3 | IE | 0302-0322 | Mr.PHANI KUMAR. P | II |
4 | IE | 0302-0316 | Mr.VENKATA RAGHAVA SUNEEL.K | IV |
5 | IE | 0302-0303 | Miss.FAZALUNNISA BEGUM | V |
6 | ECE | 0302-0413 | Mr.PAVAN DEEP | III |
7 | ME | 0302-0601 | Mr.KRISHNA CHAITANYA .R | V |
8 | ME | 0302-0629 | Mr.KRANTI KUMAR KOLLI | VIII |
9 | ME | 0302-0605 | Miss.RANGINENI SOWMYA | IX |
10 | IT | 0302-3003 | Miss.MONICA GUPTA | VI |
11 | IT | 0302-3005 | Miss.QUDSIA TAHMINA | IX |
2003-2004
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | CIVIL | 0301-0021 | Miss.ZAKIA BEGUM.M | IV |
2 | IE | 0301-0324 | Mr.SANDEEP KUMAR.G | I |
3 | IE | 0301-0304 | Miss.SHAMSHA | II |
4 | IE | 0301-0321 | Mr.M.RAVI KIRAN | V |
5 | IE | 0301-0319 | Mr.MOHD.SAYEED HUSSAIN | IX |
6 | ECE | 0301-0426 | Mr.B.GOPI CHAND | VIII |
7 | ME | 0301-0651 | Mr.P.SHARAT CHANDRA | X |
8 | IT | 0301-3034 | Mr.B.MANISH | V |
9 | PE | 0301-0705 | Miss.SANA MALAHAT | VII |
2002-2003
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | EEE | 0300-219 | G.KIRAN | II |
2 | EEE | 0300-211 | SHELA AKTHAR | III |
EEE | 0300-216 | FARAZ SIDDIQUI | VII | |
4 | IE | 0302-302 | ASMA ANJUM PARVEEN | II |
5 | IE | 0302-303 | Mr.HARICHANDANA.T.P | VI |
6 | IE | 0302-307 | A.ADITYA | VIII |
7 | ECE | 0302-450 | MrSANDEEP KUMAR SOMAVARAPU | VII |
8 | ME | 0302-605 | RHEA GEORGE | III |
9 | ME | 0302-613 | Mr.HARISH NAGARAJ DIXIT | VIII |
10 | ME | 0302-610 | Mr.ALI JAFAR ABBASI | X |
11 | PE | 0300-708 | M.S.CHARAN | V |
12 | PE | 0300-703 | SHRADHA | VII |
13 | PE | 0300-711 | MANOJ KUMAR PATEL | X |
14 | CSE | 0300-829 | MOHAMMED MISBAHAUDDIN | II |
2001-2002
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | EEE | 0399-202 | CHETANA SHARMA | IX |
2 | EEE | 0399-214 | AMIT KUMAR JAIN | VII |
3 | IE | 0399-314 | MAGANTI GANESH BABU | I |
4 | IE | 0399-332 | SHAILAGA.M | IV |
5 | IE | 0399-324 | N.SHUVA PRASAD | V |
6 | IE | 0399-331 | R.ARCHANA KUMAR REDDY | VII |
7 | IE | 0399-312 | MUDDASANI ASHWIN REDDY | X |
8 | ECE | 0399-425 | JASMIT SINGH CHATWAL | X |
2000-2001
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | CIVIL | 0398-002 | Miss.RAHAMATHUNNISA NAZEEN | II |
2 | CIVIL | 0398-004 | Miss.KARISHMA SULTANA | IX |
3 | EEE | 0398-208 | M.VARSHA RANI | III |
4 | IE | 0398-323 | MUKESH TOMAR | VI |
5 | IE | 0398-303 | M.V.KARUNYA | IX |
6 | ME | 0398-607 | SHALINI REDDY.G | V |
7 | ME | 0398-604 | PRATHIBHA.G | VII |
8 | PROD | 0398-703 | BHARVAV.K | II |
9 | CSE | 0398-802 | AVANIJA KUMARI | IV |
10 | CSE | 0398-841 | SURESH KUMAR GATTU | VI |
1999-2000
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | CIVIL | 0397-001 | Miss.SUDHEERA .A | IX |
2 | IE | 0397-322 | HAMED HUSSAIN | I |
3 | IE | 0397-305 | TAHSEEN FATIMA | II |
4 | IE | 0397-323 | ANAND BABU NETTAM | IV |
5 | IE | 0397-308 | VENUGOPAL.B | V |
6 | IE | 0397-306 | SUNITHA.V | VI |
7 | IE | 0397-301 | BUSHRA ANJUM | VII |
8 | IE | 0397-303 | PRIYA DARSHINI K.NAIDU | III
|
1998-1999
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | CIVIL | 0396-001 | Miss.AHESHA BANGI | IX |
2 | IE | 0396-325 | R.SHIVA MARUTI | I |
3 | IE | 0396-328 | SYED HYDER IQBAL | II |
4 | IE | 0396-319 | MD.TAJAMMUL HUSSAIN. J | III |
5 | IE | 0396-314 | MD.ASAD ALI KHALEEL | IV |
6 | IE | 0396-326 | Y.SRIDHAR | V |
7 | IE | 0396-309 | T.MAHESH | VI |
8 | ECE | 0396-433 | MOHD.BAIG MOHAMMED | I |
9 | ME/PE | 0396-604 | VANDANA | I |
10 | CSE | 0396-839 | SYED ZARRAR AHMED | VIII |
11 | CSE | 0396-829 | N.NARASIMHA RAJU | IV |
1997-1998
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | IE | 0395-311 | MOHAMMED SIDDIQUE | I |
2 | ECE | 0395-437 | MANGILAL AGARWAL | VII |
3 | CSE | 0395-815 | SATYANARAYANA.D | VII |
1996-1997
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | IE | 0394-322 | N.VENKATA NARASIMHA REDDY | VII |
2 | IE | 0394-311 | MOHD.MAHAMOOD | VIII |
1995-1996
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | CIVIIL | 0393-045 | P.L.NEELIMA | VII |
2 | IE | 0393-318 | TANUSHREE GUHA | II |
3 | ECE | 0393-426 | MOHD.ABDUL MUBEEN | VIII |
1994-1995
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | IE | 0392-219 | T.D.SRINIVAS RAJ | IV |
2 | IE | 0392-205 | RITESH CHANDER SAXENA | V |
3 | IE | 0392-215 | B.SRINIVAS | VI |
4 | ECE | 0392-449 | DATTA SANJEEV KUMAR | III |
1993-1994
S.No. | Branch | H.T. Number | Student’s Name | Rank |
---|---|---|---|---|
1 | ECE | 0391-404 | YELLAVALLI MADHAVI | VII |