
Production Engineering
Department Home
The Department of Production engineering at Deccan College of Engineering and Technology is a prominent academic institution committed to delivering high-quality education in the field of computer science engineering.
Academic Excellence
With a rich history dating back to 1991, the department has gained recognition for its unwavering dedication With a rich history dating back to 1991, the department is renowned for its unwavering commitment to academic excellence. It offers an undergraduate program in Production engineering , ensuring that students receive a comprehensive foundation in this rapidly evolving field.on to academic excellence.
State-of-the-Art Facilities:
The department is equipped with advanced laboratories and infrastructure, providing students with hands-on experience and practical knowledge in real-world applications of computer science engineering.
Affiliation
Deccan College of Engineering and Technology is affiliated with Osmania University, a renowned institute, a reputable institution in India, ensuring that the curriculum and education provided meet the highest standards of quality in India.
Industry-Relevant Skills
The department places a strong emphasis on preparing graduates with the necessary technical and practical knowledge, as well as professional skills to address real-time challenges in the rapidly growing field of Production engineering
Highly Qualified Faculty:
The department boasts a team of well-qualified and experienced faculty members who mentor and guide students throughout their academic journey.
Enrollment and Student Community
The department offers an undergraduate program with a diverse intake of students and fosters a vibrant student community, promoting collaborative learning and personal growth.
The Department of Production engineering at Deccan College of Engineering and Technology is dedicated to preparing students for a dynamic and technology-driven future while providing a strong foundation in the principles and applications of Production engineering

Vision and mission
Vision
“To be a global leader in Production engineering education, research, and innovation, fostering excellence in students and contributing to the advancement of science and technology.”
Mission Statement:
Education Excellence:
   – Provide a comprehensive and rigorous production engineering education, equipping students with knowledge and skills to excel in a competitive world.
Â
Research and Innovation:
   – Foster a culture of research and innovation, engaging faculty and students in cutting-edge projects that address real-world challenges.
Â
Interdisciplinary Collaboration:
   – Promote interdisciplinary collaborations within the department and across fields, encouraging holistic problem-solving approaches.
Â
Ethical Engineering:
   – Instill a strong sense of ethics and social responsibility, emphasizing sustainable and responsible engineering practices.
Â
Global Perspective:
   – Prepare students for global careers, promoting cultural awareness and adaptability in an increasingly interconnected world.
Â
Community Engagement:
   – Engage with local and global communities, applying production engineering expertise to address societal and environmental challenges.
Â
Professional Development:
   – Support students in their professional growth, providing opportunities for internships, co-op experiences, and industry collaborations.
Â
Alumni Involvement:
   – Encourage alumni involvement and knowledge-sharing, creating a strong network of mentorship and support.
Â
Cutting-Edge Facilities:
   – Maintain state-of-the-art laboratories and infrastructure, offering students hands-on experience with the latest technology.
Â
Excellence and Continuous Improvement:
    – Uphold high-quality standards and regularly assess and improve program outcomes and learning objectives.
Â
Leadership and Innovation:
    – Foster an environment where students and faculty are encouraged to be innovative leaders in the field of production engineering.
1 | Prof.Dhanraj Pamar J | Head,Dept.of ME/PE | Coordinator |
4 | Dr. Syed Mohibuddin Bukhari | Assoc.Prof, ME | Member |
8 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
9 | Mr. Ghori Apsar | Asst Prof, ME | Member |
11 | Mr. A.H.Taha Mehkari | Asst Prof, PE | Member |
12 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
13 | Mr. Ehteshamuddin Qureshi | Asst Prof, ME | Member |
14 | Mr. Ubaidullah Shafi | Asst Prof, PE | Member |
15 | Mr. Javid Ahmed | Asst Prof, PE | Member |
16 | Mr. Muneer Shaik | Asst Prof, ME | Member |
18 | Mr. Durvesh Mohiuddin | Asst Prof, ME | Member |
19 | Mr. Mohd. Muzammil Uddin | Asst Prof, ME | Member |
20 | Mr. Mohammed Abdul Muntasir | Asst Prof, ME | Member |
21 | Mr. Mohammed Umair Hamid | Asst Prof, ME | Member |
22 | Mr. Md.Zubair uddin | Student Representative | Member |
23 | Mr.Mohammed Rahil Ali Khan | Student Representative | Member |
24 | Mr.Mohammed Anas Ali | Student Representative | Member |
25 | Mr.Abdul Ghaffar | Alumni Representative | Member |
26 | Mr. Mohammed Abdul Raab | Alumni Representative | Member |
Criterion No. | Criteria | Mark / Weightage | Allotted Faculty |
1. | Vision, Mission and Program Educational Objectives | 60 | 1. Mr. Ehthesham |
2. | Program Curriculum and Teaching – Learning Processes | 120 | 1. Dr. Md Musthak 2. Mr. Ehthesham |
3. | Course Outcomes and Program Outcomes | 120 | 1. Mr. Javid Ahmed |
4. | Students’ Performance | 150 | 1. Dr. S M Bukhari 2. Mr. A H Taha Mehkari |
5. | Faculty Information and Contributions | 200 | 1. Mr. Muneer Shaik 2. Mr. S K Nawaz |
6. | Facilities and Technical Support | 80 | 1. Mr. G Apsar |
7. | Continuous Improvement | 50 | 1. Mr. G Apsar |
8. | First Year Academics | 50 | 1. Mr. G Apsar |
9. | Student Support Systems | 50 | 1. Dr. S M Bukhari 2. Mr. A H Taha Mehkari |
10. | Governance, Institutional Support and Financial Resources | 120 | 1. Mr. Javid Ahmed |
Total | 1000 | – |
Criterion No. | Criteria | Mark / Weightage | Allotted Faculty |
1. | Curricular Aspects Key Indicator- 1.1 Curricular Planning and Implementation 20 Key Indicator- 1.2 Academic Flexibility 30 Key Indicator- 1.3 Curriculum Enrichment 30 Key Indicator- 1.4 Feedback System 20 | 100 | |
2. | Teaching-Learning and Evaluation | 350 | Mrs. Ayesha Begum |
3. | Research, Innovations and Extension Key Indicator 3.1 Resource Mobilization for Research 10 Key Indicator 3.2 Innovation Ecosystem 15 Key Indicator 3.3 Research Publication and Awards 25 Key Indicator 3.4 Extension Activities 40 Key Indicators 3.5 Collaboration 20 | 110 | Dr. Syed Azeem Pasha |
4. | Infrastructure and Learning Resources Key Indicator – 4.1 Physical Facilities 30 Key Indicator – 4.2 Library as a learning  Resource 20 Key Indicator- 4.3 IT Infrastructure 30 Key Indicator – 4.4 Maintenance of Campus Infrastructure 20 | 100 | Mr. Mohammed Khalid Rehman |
5. | Student Support and Progression Key Indicator- 5.1 Student Support 50 Key Indicator- 5.2 Student Progression 30 Key Indicator- 5.3 Student Participation and Activities 50 Key Indicator- 5.4 Alumni Engagement 10 | 140 | Mr. Mohd. Muzammil Uddin |
6. | Governance, Leadership and Management Key Indicator- 6.1 Institutional Vision and Leadership 10 Key Indicator- 6.2 Strategy Development and Deployment 10 Key Indicator- 6.3 Faculty Empowerment Strategies 35 Key Indicator- 6.4 Financial Management and ResourceMobilization 15 Key Indicator- 6.5 Internal Quality Assurance System 30 | 100 | Mr. Durvesh Mohiuddin |
7. | Institutional Values and Best Practices Key Indicator – 7.1 Institutional Values and Social Responsibilities 50 Key Indicator – 7.2 Best Practices 30 Key Indicator – 7.3 Institutional Distinctiveness 20 | 100 | Dr Dhanraj Pamar J |

Department Advisory Board
1 | Prof.Dhanraj Pamar J | Professor & Head | Member |
2 | Dr. Mohd. Musthak Ahammad | Assoc.Prof, ME | Member |
3 | Dr. Syed Mohibuddin Bukhari | Assoc.Prof, ME | Member |
4 | Dr. Syed Azeem Pasha | Assoc.Prof,ME | Member |
5 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
6 | Mr. Ghori Apsar | Asst Prof, ME | Member |
7 | Mr. A.H.Taha Mehkari | Asst Prof, PE | Member |
8 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
9 | Mr. Ehteshamuddin Qureshi | Asst Prof, ME | Member |
10 | Mr. Ubaidullah Shafi | Asst Prof, PE | Member |
11 | Mr. Javid Ahmed | Asst Prof, PE | Member |
12 | Mr. Muneer Shaik | Asst Prof, ME | Member |
13 | Mr. Durvesh Mohiuddin | Asst Prof, ME | Member |
14 | Mr. Mohd. Muzammil Uddin | Asst Prof, ME | Member |
15 | Mr. Mohammed Abdul Muntasir | Asst Prof, ME | Member |
16 | Mr. Mohammed Umair Hamid | Asst Prof, ME | Member |
Program Assessment Quality Improvement Committee
1 | Prof.Dhanraj Pamar J | Professor & Head | Member |
4 | Dr. Syed Mohibuddin Bukhari | Assoc.Prof, ME | Member |
5 | Dr. Syed Azeem Pasha | Assoc.Prof,ME | Member |
8 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
9 | Mr. Ghori Apsar | Asst Prof, ME | Member |
11 | Mr. A.H.Taha Mehkari | Asst Prof, PE | Member |
12 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
13 | Mr. Ehteshamuddin Qureshi | Asst Prof, ME | Member |
14 | Mr. Ubaidullah Shafi | Asst Prof, PE | Member |
15 | Mr. Javid Ahmed | Asst Prof, PE | Member |
16 | Mr. Muneer Shaik | Asst Prof, ME | Member |
18 | Mr. Durvesh Mohiuddin | Asst Prof, ME | Member |
19 | Mr. Mohd. Muzammil Uddin | Asst Prof, ME | Member |
20 | Mr. Mohammed Abdul Muntasir | Asst Prof, ME | Member |
21 | Mr. Mohammed Umair Hamid | Asst Prof, ME | Member |

Course Expert Team
The Course Expert Team for the Production Engineering Department at Deccan College of Engineering and Technology consists of dedicated faculty members and industry experts for a specific domain who will help, Guide and Teach you to excel in the specific subject and build a strong foundation, The team members include with specific domain expertise are as follows;
EXPERT TEAM-BOS -HEAD,HEADS OF AFFILIATED COLLEGES
S.No. | Name of the Staff Member | Designation | Mobile No. | Email.ID | Domain Area |
1. | Mr. A.H. Taha Mehkari | Assistant Professor | 9849312368 | taha@deccancollege.ac.in | Manufacturing, IE |
2. | Mr. Mohammed Ubaidullah Shafi | Assistant Professor | 7702017539 | ubaidullah@deccancollege.ac.in | Design, CAD/CAM |
3. | Mr. M. Javid Ahmed | Assistant Professor | 9701868525 | javid.ahmed@deccancollege.ac.in | IE, Production |

Academic Integrity Panel
Academic integrity panel has been constituted with the following members
Roles and Responsibilities:
-Integrity in conducting examinations, lectures and CO-PO Mappings
-Create awareness about plagiarism and plagiarism detection software.
-The allegation of plagiarism against the researcher, student, faculty and staff
-The AIP shall have the power to access the level of plagiarism and recommend penalties accordingly.
ANTI RAGGING COMMITTEE
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | PROF.DHANRAJ PAMAR J. | PROFESSOR AND HOD | 9542695455 |
2 | DR.SYED MOHIBUDDIN BUKHARI | ASSOCIATE PROFESSOR | 9849009607 |
3 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
4 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
5 | MR.MOHAMMED KHALID REHMAN | ASSISTANT PROFESSOR | 9000759515 |
DISCIPLINE MONITORING COMMITTEE
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | DR.MOHD.MUSTHAK AHAMMAD | ASSOCIATE PROFESSOR | 9247122377 |
2 | MR.EHTHESHAM UDDIN QURESHI | ASSISTANT PROFESSOR | 8686695323 |
3 | MR.JAVID AHMMED | ASSISTANT PROFESSOR | 9701868525 |
4 | MR.MUNIR SHAIK | ASSISTANT PROFESSOR | 8121851715 |
5 | MR.MOHD DURVESH MOHIUDDIN | ASSISTANT PROFESSOR | 8885491307 |
Â
   DAYS |  T I M I N G S | ||||
 09:30am to 11:30am |  11:30am to 01:20pm |  01:20pm to 02:10pm |  02:10pm to 04:20pm  | ||
MONDAY | Mr. Khaja Hameeduddin Ahmed | Mr. Syed Maqsood Razvi | Mr. Hameedullah Khan | Mr. Mohammed Ayub | |
 TUESDAY  | Mr. Mohammed Ayub | Mr. Syed Maqsood Razvi | Mr. Mohammed Zaheer Ahmed | Mr. Hameedullah Khan | |
WEDNESDAY | Mr. Omer Shareef | Mr. Khaja Hameeduddin Ahmed | Mr. Mir Amjad Ali Khan | Mr. Omer Shareef | |
 THURSDAY  | Mr. Habeeb Pasha | Mr. Zaheer Ahmed Khan | Mr. Mohammed Zaheer Ahmed | Mr. Mohammed Abid Ali | |
 FRIDAY | Mr. Habeeb Pasha | Mr. Mohammed Abid Ali | Mr. A.J. Ramachar | Mr. Mohammed Ayub | |
 SATURDAY  | Mr. Syed Maqsood Razvi | Mr. Omer Shareef | Mr. Zaheer Ahmed Khan | Mr. Syed Shoeb | |
DISCIPLINE MONITORING DUTIES ON (GROUND FLOOR) | |||||
 TUESDAY  | Mr. Habeeb Pasha | Mr. Syed Shoeb | Mr. A.J. Ramachar | Mr. Mir Amjad Ali Khan | |
 |  |  |  |  |  |
Note:
- Staff must be available for the complete time slot.
- Staff must take frequent rounds on complete floor/ground and assure that no student stands in the corridor/ground.
- Staff should also take to their concern that no student remains in the class room once the class work is complete.
- Staff applying for leave must make definite alternative arrangement for their assigned disciplinary duty.
- If there is class work decided on Saturday, than floor duties of that working day will be considered on Saturday.
- After the duty, the staff must sign in the register kept in HOD`s office without fail.
Â
COMMITTEE FOR SC/ST
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | PROF.DHANRAJ PAMAR J. | PROFESSOR AND HOD | 9542695455 |
2 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
3 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
4 | MR.EHTHESHAM UDDIN QURESHI | ASSISTANT PROFESSOR | 8686695323 |
5 | MR.JAVID AHMMED | ASSISTANT PROFESSOR | 9701868525 |
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | DR.SYED MOHIBUDDIN BUKHARI | ASSOCIATE PROFESSOR | 9849009607 |
2 | MR.MUNIR SHAIK | ASSISTANT PROFESSOR | 8121851715 |
3 | MR.MOHD DURVESH MOHIUDDIN | ASSISTANT PROFESSOR | 8885491307 |
INTERNAL COMPLAINT COMMITTEE
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | PROF.DHANRAJ PAMAR J. | PROFESSOR AND HOD | 9542695455 |
2 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
3 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
4 | MR.MOHAMMED KHALID REHMAN | ASSISTANT PROFESSOR | 9000759515 |
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736002 | MOHD SHOAIB UDDIN | Dr. MOHD. MUSTHAK AHAMMAD ASSOCIATE PROFESSORÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MOBILE No. 9247122377Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â BRANCH: MECHANICALÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SECTION-AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEMESTER-V |
2 | 160321736004 | SYED MUZAFFARUDDIN IFTEQUAR | |
3 | 160321736005 | MOHAMMED ABDUL SHAAF | |
4 | 160321736006 | TABREZ AHMED | |
5 | 160321736007 | MOHAMMED AMAN | |
6 | 160321736008 | SHAIK MOHAMMED AHMED OMAMA | |
7 | 160321736009 | ABDUL MAJID KHAN | |
8 | 160321736010 | MOHAMMED ROMAAN | |
9 | 160321736011 | HABEEB SALAM | |
10 | 160321736012 | MOHD ALTAF | |
11 | 160321736014 | MOHAMMED ZEESHAN | |
12 | 160321736016 | MOHAMMED FAIZ HUSSAIN | |
13 | 160321736017 | MOHAMMED MUSTAFA | |
14 | 160321736018 | MIRZA MOHAMMAD BAIG | |
15 | 160321736019 | GULAM SARFARAZ UDDIN | |
16 | 160321736020 | MOHAMMAD ALI | |
17 | 160321736021 | MOHD ISRAR AHMED | |
18 | 160321736022 | MOHAMMED ADNAN | |
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736023 | MOHD SOHAIL ALI | Dr. MD. AZIZUDDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PROFESSORÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MOBILE No. 9247311412Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â BRANCH: MECHANICALÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SECTION-AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEMESTER-VÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
2 | 160321736024 | MUDASSIR KHAN | |
3 | 160321736025 | MOHAMMED ATHER KHAN | |
4 | 160321736026 | MOHAMMED ABDUL JUNAID | |
5 | 160321736027 | MOHAMMED AZIZ UR RAHMAN | |
6 | 160321736028 | MOHAMMED ABDUL JALEEL | |
7 | 160321736029 | MOHAMMED KHURSHEED ALI SHARIQ | |
8 | 160321736030 | SYED ZUBAIRUDDIN | |
9 | 160321736032 | SYED MOHAMMED KHATEEB | |
10 | 160321736033 | SYED TAHA HUSSAIN MALIK | |
11 | 160321736034 | SHOAIB ULLAH KHAN | |
12 | 160321736035 | SYED ILYAS AHMED | |
13 | 160321736036 | SAHIL NAWAZ | |
14 | 160321736037 | MD FAHAD AHMED | |
15 | 160321736038 | SYED ABDUL RAHMAN | |
16 | 160321736039 | SYED ABDUL RAHMAN HASHMI | |
17 | 160321736040 | MOHD SIDDIQ ANAS | |
18 | 160321736041 | GULAM FAHAD | |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736042 | MD ABDUL REHMANÂ | Dr. SYED AZEEM PASHAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ASSOCIATE PROFESSORÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MOBILE No. 9247817426Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â BRANCH: MECHANICALÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SECTION-AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEMESTER-VÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
2 | 160321736043 | FOUZAN AHMED ALVI | |
3 | 160321736044 | SYED SALMAN ZUHAIB | |
4 | 160321736045 | MOHAMMED IRFAN ALAM MALIK | |
5 | 160321736046 | MOHAMMED KHALEEL ULLAHÂ KHAN | |
6 | 160321736047 | TAQIUDDIN MOIZ | |
7 | 160321736048 | SYED HABEEB ULLAH MOHAMMED | |
8 | 160321736049 | MD SHADAB | |
9 | 160321736050 | SYED HABEEB ULLAH JAFRI | |
10 | 160321736051 | MOHAMMED SAADUDDIN JAMAL | |
11 | 160321736301 | AHMED ALI | |
12 | 160321736302 | MIRZA ISMAIL BAIG | |
13 | 160321736303 | MOHAMMED OBAIDULLAH KHAN | |
14 | 160321736304 | MOHD. AZIZ UDDIN | |
15 | 160321736305 | MOHAMMAD ABDUL RAHMAN SUDES | |
16 | 160321736306 | SYED ARHAAN | |
17 | 160321736307 | MD. MOIN UDDIN | |
18 | 160321736308 | SULTAN MOHAMMED OMAIR ALI MIRZA | |
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736309 | SYED ADNAN ULLAH | Dr. SYED DANISH MEHDIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ASSOCIATE PROFESSORÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MOBILE No. 9912780960Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â BRANCH: MECHANICALÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SECTION-AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEMESTER-V & VIIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
2 | 160321736310 | MOHAMMED AFFAN ALI MAAZ | |
3 | 160321736311 | MOHD. MASOOD | |
4 | 160321736312 | ALI BIN ABDUL LATEEF BIN BISHAR | |
5 | 160321736313 | MOHD. MUDASSIR AHMED | |
6 | 160321736314 | DANISH ISHAQ MIRZA | |
7 | 160320736001 | MANZOORÂ AHMEDÂ KHAN | |
8 | 160320736002 | MOHD. SANOWAR KHAN | |
9 | 160320736003 | MOHAMMEDÂ ATAÂ -UR-Â RAHMAN | |
10 | 160320736004 | ABDULÂ KALEEMÂ KHAN | |
11 | 160320736005 | MOGHALÂ MUDDASEERÂ BEIG | |
12 | 160320736006 | SYEDÂ SABEELÂ AHMED | |
13 | 160320736007 | MOHD. RIYAAN ULLAH KHAN | |
14 | 160320736008 | MOHAMMEDÂ HILALÂ MOHSINÂ FAROOQUI | |
15 | 160320736009 | SYEDÂ KHAJAÂ WAHEEDUDDINÂ MOHAMMED | |
16 | 160320736010 | SHAIKÂ IMAD | |
17 | 160320736011 | MOHAMMEDÂ ABDULÂ KHADER | |
18 | 160320736012 | MUJAVARÂ MOHAMMADÂ SAMEER | |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160320736013 | MOHAMMEDÂ ZUBAIRUDDINÂ KHAN | Mr. SHAIK KHAJA NAWAZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ASSISTANT PROFESSORÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MOBILE No. 9440235745Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â BRANCH: MECHANICALÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SECTION-AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SEMESTER-VIIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
2 | 160320736014 | SHOEBÂ AKRAM | |
3 | 160320736015 | MOHD. GHULAM ADNAN | |
4 | 160320736017 | SHAIKÂ ALIÂ SHAREEF | |
5 | 160320736018 | MOHAMMED RAIHAN IRSHAD | |
