Mechanical Engineering
Department Home
Department of Mechanical Engineering at Deccan College of Engineering and Technology
The Department of Mechanical Engineering at Deccan College of Engineering and Technology has a rich history dating back to 1984 when it was established. Over the years, the department has grown and evolved, becoming an integral part of the institution’s academic offerings. Its establishment marked the beginning of a journey towards academic excellence in the field of mechanical engineering.
Academic Programs
The department offers a Bachelor of Engineering (B.E.) program in Mechanical Engineering, which is a four-year undergraduate degree. This program equips students with a strong foundation in mechanical engineering principles, preparing them for a wide range of career opportunities in this dynamic field. The department’s commitment to providing quality education is reflected in its consistent intake of students, ensuring the development of future engineers.
Faculty
The department boasts a dedicated team of faculty members who are experts in the field of mechanical engineering. These experienced professors and instructors provide students with the knowledge and skills necessary to excel in their academic and professional pursuits. The teaching staff at the Department of Mechanical Engineering plays a pivotal role in shaping the future of aspiring engineers.
Infrastructure
To support the academic and practical aspects of mechanical engineering education, the department is equipped with state-of-the-art laboratories, workshops, and facilities. These resources are essential for hands-on learning, experimentation, and research.
Research and Innovation
The department actively encourages research and innovation. Faculty members and students engage in projects and research activities that contribute to the advancement of mechanical engineering knowledge. Their work serves as a testament to the department’s commitment to staying at the forefront of technological developments.
The Department of Mechanical Engineering at Deccan College of Engineering and Technology is dedicated to nurturing the next generation of mechanical engineers, providing them with the knowledge and skills needed for a successful and impactful career in the field.
Vision and mission
Vision:
“To be a global leader in mechanical engineering education, research, and innovation, fostering excellence in students and contributing to the advancement of science and technology.”
Mission:
Education Excellence:
– Provide a comprehensive and rigorous mechanical engineering education, equipping students with knowledge and skills to excel in a competitive world.
Research and Innovation:
– Foster a culture of research and innovation, engaging faculty and students in cutting-edge projects that address real-world challenges.
Interdisciplinary Collaboration:
– Promote interdisciplinary collaborations within the department and across fields, encouraging holistic problem-solving approaches.
Ethical Engineering:
– Instill a strong sense of ethics and social responsibility, emphasizing sustainable and responsible engineering practices.
Global Perspective:
– Prepare students for global careers, promoting cultural awareness and adaptability in an increasingly interconnected world.
Community Engagement:
– Engage with local and global communities, applying mechanical engineering expertise to address societal and environmental challenges.
Professional Development:
– Support students in their professional growth, providing opportunities for internships, co-op experiences, and industry collaborations.
Alumni Involvement:
– Encourage alumni involvement and knowledge-sharing, creating a strong network of mentorship and support.
Cutting-Edge Facilities:
– Maintain state-of-the-art laboratories and infrastructure, offering students hands-on experience with the latest technology.
Excellence and Continuous Improvement:
– Uphold high-quality standards and regularly assess and improve program outcomes and learning objectives.
Leadership and Innovation:
– Foster an environment where students and faculty are encouraged to be innovative leaders in the field of mechanical engineering.
1 | Prof.Dhanraj Pamar J | Head,Dept.of ME/PE | Coordinator |
2 | Dr. Mohd. Musthak Ahammad | Assoc.Prof, ME | Member |
3 | Dr. Syed Mohibuddin Bukhari | Assoc.Prof, ME | Member |
4 | Dr. Syed Azeem Pasha | Assoc.Prof,ME | Member |
5 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
6 | Mr. Ghori Apsar | Asst Prof, ME | Member |
7 | Mr. A.H.Taha Mehkari | Asst Prof, PE | Member |
8 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
9 | Mr. Ehteshamuddin Qureshi | Asst Prof, ME | Member |
10 | Mr. Ubaidullah Shafi | Asst Prof, PE | Member |
11 | Mr. Javid Ahmed | Asst Prof, PE | Member |
12 | Mr. Muneer Shaik | Asst Prof, ME | Member |
13 | Mr. Durvesh Mohiuddin | Asst Prof, ME | Member |
14 | Mr. Mohd. Muzammil Uddin | Asst Prof, ME | Member |
15 | Mr. Mohammed Abdul Muntasir | Asst Prof, ME | Member |
16 | Mr. Mohammed Umair Hamid | Asst Prof, ME | Member |
17 | Mr. Md.Zubair uddin | Student Representative | Member |
18 | Mr.Mohammed Rahil Ali Khan | Student Representative | Member |
19 | Mr.Mohammed Anas Ali | Student Representative | Member |
20 | Mr.Abdul Ghaffar | Alumni Representative | Member |
21 | Mr. Mohammed Abdul Raab | Alumni Representative | Member |
Criterion No. | Criteria | Mark / Weightage | Allotted Faculty |
1. | Vision, Mission and Program Educational Objectives | 60 | 1. Dr. Md Musthak 2. Mr. Ehthesham |
2. | Program Curriculum and Teaching – Learning Processes | 120 | 1. Dr. Md Musthak 2. Mr. Ehthesham |
3. | Course Outcomes and Program Outcomes | 120 | 1. Dr. S Danish Mehdi 2. Mr. Javid Ahmed |
4. | Students’ Performance | 150 | 1. Dr. S M Bukhari 2. Mr. A H Taha Mehkari |
5. | Faculty Information and Contributions | 200 | 1. Mr. Muneer Shaik 2. Mr. S K Nawaz |
6. | Facilities and Technical Support | 80 | 1. Dr. Abdul Wahed 2. Mr. G Apsar |
7. | Continuous Improvement | 50 | 1. Dr. Abdul Wahed 2. Mr. G Apsar |
8. | First Year Academics | 50 | 1. Dr. Abdul Wahed 2. Mr. G Apsar |
9. | Student Support Systems | 50 | 1. Dr. S M Bukhari 2. Mr. A H Taha Mehkari |
10. | Governance, Institutional Support and Financial Resources | 120 | 1. Dr. S Danish Mehdi 2. Mr. Javid Ahmed |
Total | 1000 | – |
Criterion No. | Criteria | Mark / Weightage | Allotted Faculty |
1. | Curricular Aspects
Key Indicator- 1.1 Curricular Planning and Implementation 20 Key Indicator- 1.2 Academic Flexibility 30 Key Indicator- 1.3 Curriculum Enrichment 30 Key Indicator- 1.4 Feedback System 20 | 100 | Dr. Md. Azizuddin |
2. | Teaching-Learning and Evaluation | 350 | Dr. Syed Danish Mehdi & Mrs. Ayesha Begum |
3. | Research, Innovations and Extension Key Indicator 3.1 Resource Mobilization for Research 10 Key Indicator 3.2 Innovation Ecosystem 15 Key Indicator 3.3 Research Publication and Awards 25 Key Indicator 3.4 Extension Activities 40 Key Indicators 3.5 Collaboration 20 | 110 | Dr. Syed Azeem Pasha |
4. | Infrastructure and Learning Resources Key Indicator – 4.1 Physical Facilities 30 Key Indicator – 4.2 Library as a learning Resource 20 Key Indicator- 4.3 IT Infrastructure 30 Key Indicator – 4.4 Maintenance of Campus Infrastructure 20 | 100 | Mr. Mohammed Khalid Rehman |
5. | Student Support and Progression Key Indicator- 5.1 Student Support 50 Key Indicator- 5.2 Student Progression 30 Key Indicator- 5.3 Student Participation and Activities 50 Key Indicator- 5.4 Alumni Engagement 10 | 140 | Mr. Mohd. Muzammil Uddin |
6. | Governance, Leadership and Management Key Indicator- 6.1 Institutional Vision and Leadership 10 Key Indicator- 6.2 Strategy Development and Deployment 10 Key Indicator- 6.3 Faculty Empowerment Strategies 35 Key Indicator- 6.4 Financial Management and ResourceMobilization 15 Key Indicator- 6.5 Internal Quality Assurance System 30 | 100 | Mr. Durvesh Mohiuddin |
7. | Institutional Values and Best Practices Key Indicator – 7.1 Institutional Values and Social Responsibilities 50 Key Indicator – 7.2 Best Practices 30 Key Indicator – 7.3 Institutional Distinctiveness 20 | 100 | Dr Dhanraj Pamar J |
Department Advisory Board
The Department Advisory Board at Deccan College of Engineering and Technology for the Mechanical Engineering Department is composed of distinguished individuals who provide guidance and expertise to enhance the department’s educational and research initiatives. The board members include:
1 | Prof.Dhanraj Pamar J | Professor & Head | Member |
2 | Prof.Md.Azizuddin | Professor, ME | Member |
3 | Dr. Mohd. Musthak Ahammad | Assoc.Prof, ME | Member |
4 | Dr. Syed Mohibuddin Bukhari | Assoc.Prof, ME | Member |
5 | Dr. Syed Azeem Pasha | Assoc.Prof,ME | Member |
6 | Dr. Syed Danish Mehdi | Assoc.Prof, ME | Member |
7 | Dr.Mohd Abdul Wahed | Assoc.Prof, PE | Member |
8 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
9 | Mr. Ghori Apsar | Asst Prof, ME | Member |
11 | Mr. A.H.Taha Mehkari | Asst Prof, PE | Member |
12 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
13 | Mr. Ehteshamuddin Qureshi | Asst Prof, ME | Member |
14 | Mr. Ubaidullah Shafi | Asst Prof, PE | Member |
15 | Mr. Javid Ahmed | Asst Prof, PE | Member |
16 | Mr. Muneer Shaik | Asst Prof, ME | Member |
18 | Mr. Durvesh Mohiuddin | Asst Prof, ME | Member |
19 | Mr. Mohd. Muzammil Uddin | Asst Prof, ME | Member |
20 | Mr. Mohammed Abdul Muntasir | Asst Prof, ME | Member |
21 | Mr. Mohammed Umair Hamid | Asst Prof, ME | Member |
Program Assessment Quality Improvement Committee
1 | Prof.Dhanraj Pamar J | Professor & Head | Member |
2 | Dr. Mohd. Musthak Ahammad | Assoc.Prof, ME | Member |
3 | Dr. Syed Mohibuddin Bukhari | Assoc.Prof, ME | Member |
4 | Dr. Syed Azeem Pasha | Assoc.Prof,ME | Member |
5 | Mr. Shaik Khaja Nawaz | Asst Prof, ME | Member |
6 | Mr. Ghori Apsar | Asst Prof, ME | Member |
7 | Mr. A.H.Taha Mehkari | Asst Prof, PE | Member |
8 | Mr. Mohammed Khalid Rehman | Asst Prof, ME | Member |
9 | Mr. Ehteshamuddin Qureshi | Asst Prof, ME | Member |
10 | Mr. Ubaidullah Shafi | Asst Prof, PE | Member |
11 | Mr. Javid Ahmed | Asst Prof, PE | Member |
12 | Mr. Muneer Shaik | Asst Prof, ME | Member |
13 | Mr. Durvesh Mohiuddin | Asst Prof, ME | Member |
14 | Mr. Mohd. Muzammil Uddin | Asst Prof, ME | Member |
15 | Mr. Mohammed Abdul Muntasir | Asst Prof, ME | Member |
16 | Mr. Mohammed Umair Hamid | Asst Prof, ME | Member |
Course Expert Team
The Course Expert Team for the Mechanical Engineering Department at Deccan College of Engineering and Technology consists of dedicated faculty members and industry experts for a specific domain who will help, Guide and Teach you to excel in the specific subject and build a strong foundation, The team members include with specific domain expertise are as follows;
Academic Integrity Panel
Academic integrity panel has been constituted with the following members
Roles and Responsibilities:
-Integrity in conducting examinations, lectures and CO-PO Mappings
-Create awareness about plagiarism and plagiarism detection software.
-The allegation of plagiarism against the researcher, student, faculty and staff
-The AIP shall have the power to access the level of plagiarism and recommend penalties accordingly.
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | PROF.DHANRAJ PAMAR J. | PROFESSOR AND HOD | 9542695455 |
2 | DR.SYED MOHIBUDDIN BUKHARI | ASSOCIATE PROFESSOR | 9849009607 |
3 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
4 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
5 | MR.MOHAMMED KHALID REHMAN | ASSISTANT PROFESSOR | 9000759515 |
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | DR.MOHD.MUSTHAK AHAMMAD | ASSOCIATE PROFESSOR | 9247122377 |
2 | MR.EHTHESHAM UDDIN QURESHI | ASSISTANT PROFESSOR | 8686695323 |
3 | MR.JAVID AHMMED | ASSISTANT PROFESSOR | 9701868525 |
4 | MR.MUNIR SHAIK | ASSISTANT PROFESSOR | 8121851715 |
DAYS |
T I M I N G S | ||||
09:30am to 11:30am |
11:30am to 01:20pm |
01:20pm to 02:10pm |
02:10pm to 04:20pm
| ||
MONDAY | Mr. Khaja Hameeduddin Ahmed | Mr. Syed Maqsood Razvi | Mr. Hameedullah Khan | Mr. Mohammed Ayub | |
TUESDAY
| Mr. Mohammed Ayub | Mr. Syed Maqsood Razvi | Mr. Mohammed Zaheer Ahmed | Mr. Hameedullah Khan | |
WEDNESDAY | Mr. Omer Shareef | Mr. Khaja Hameeduddin Ahmed | Mr. Mir Amjad Ali Khan | Mr. Omer Shareef | |
THURSDAY
| Mr. Habeeb Pasha | Mr. Zaheer Ahmed Khan | Mr. Mohammed Zaheer Ahmed | Mr. Mohammed Abid Ali | |
FRIDAY | Mr. Habeeb Pasha | Mr. Mohammed Abid Ali | Mr. A.J. Ramachar | Mr. Mohammed Ayub | |
SATURDAY
| Mr. Syed Maqsood Razvi | Mr. Omer Shareef | Mr. Zaheer Ahmed Khan | Mr. Syed Shoeb | |
DISCIPLINE MONITORING DUTIES ON (GROUND FLOOR) | |||||
TUESDAY
| Mr. Habeeb Pasha | Mr. Syed Shoeb | Mr. A.J. Ramachar | Mr. Mir Amjad Ali Khan | |
Note:
- Staff must be available for the complete time slot.
- Staff must take frequent rounds on complete floor/ground and assure that no student stands in the corridor/ground.
- Staff should also take to their concern that no student remains in the class room once the class work is complete.
- Staff applying for leave must make definite alternative arrangement for their assigned disciplinary duty.
- If there is class work decided on Saturday, than floor duties of that working day will be considered on Saturday.
- After the duty, the staff must sign in the register kept in HOD`s office without fail.
COMMITTEE FOR SC/ST
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | PROF.DHANRAJ PAMAR J. | PROFESSOR AND HOD | 9542695455 |
2 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
3 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
4 | MR.EHTHESHAM UDDIN QURESHI | ASSISTANT PROFESSOR | 8686695323 |
5 | MR.JAVID AHMMED | ASSISTANT PROFESSOR | 9701868525 |
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | DR.SYED MOHIBUDDIN BUKHARI | ASSOCIATE PROFESSOR | 9849009607 |
2 | MR.MUNIR SHAIK | ASSISTANT PROFESSOR | 8121851715 |
3 | MR.MOHD DURVESH MOHIUDDIN | ASSISTANT PROFESSOR | 8885491307 |
INTERNAL COMPLAINT COMMITTEE
SNO. | NAME | DESIGNATION | PHONE NUMBERS |
1 | PROF.DHANRAJ PAMAR J. | PROFESSOR AND HOD | 9542695455 |
2 | MR.SHAIK KHAJA NAWAZ | ASSISTANT PROFESSOR | 9440235745 |
3 | MR.G.APSAR | ASSISTANT PROFESSOR | 9866376301 |
4 | MR.MOHAMMED KHALID REHMAN | ASSISTANT PROFESSOR | 9000759515 |
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736002 | MOHD SHOAIB UDDIN | Dr. MOHD. MUSTHAK AHAMMAD ASSOCIATE PROFESSOR MOBILE No. 9247122377 BRANCH: MECHANICAL SECTION-A SEMESTER-V |
2 | 160321736004 | SYED MUZAFFARUDDIN IFTEQUAR | |
3 | 160321736005 | MOHAMMED ABDUL SHAAF | |
4 | 160321736006 | TABREZ AHMED | |
5 | 160321736007 | MOHAMMED AMAN | |
6 | 160321736008 | SHAIK MOHAMMED AHMED OMAMA | |
7 | 160321736009 | ABDUL MAJID KHAN | |
8 | 160321736010 | MOHAMMED ROMAAN | |
9 | 160321736011 | HABEEB SALAM | |
10 | 160321736012 | MOHD ALTAF | |
11 | 160321736014 | MOHAMMED ZEESHAN | |
12 | 160321736016 | MOHAMMED FAIZ HUSSAIN | |
13 | 160321736017 | MOHAMMED MUSTAFA | |
14 | 160321736018 | MIRZA MOHAMMAD BAIG | |
15 | 160321736019 | GULAM SARFARAZ UDDIN | |
16 | 160321736020 | MOHAMMAD ALI | |
17 | 160321736021 | MOHD ISRAR AHMED | |
18 | 160321736022 | MOHAMMED ADNAN | |
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736023 | MOHD SOHAIL ALI | Dr. MD. AZIZUDDIN PROFESSOR MOBILE No. 9247311412 BRANCH: MECHANICAL SECTION-A SEMESTER-V |
2 | 160321736024 | MUDASSIR KHAN | |
3 | 160321736025 | MOHAMMED ATHER KHAN | |
4 | 160321736026 | MOHAMMED ABDUL JUNAID | |
5 | 160321736027 | MOHAMMED AZIZ UR RAHMAN | |
6 | 160321736028 | MOHAMMED ABDUL JALEEL | |
7 | 160321736029 | MOHAMMED KHURSHEED ALI SHARIQ | |
8 | 160321736030 | SYED ZUBAIRUDDIN | |
9 | 160321736032 | SYED MOHAMMED KHATEEB | |
10 | 160321736033 | SYED TAHA HUSSAIN MALIK | |
11 | 160321736034 | SHOAIB ULLAH KHAN | |
12 | 160321736035 | SYED ILYAS AHMED | |
13 | 160321736036 | SAHIL NAWAZ | |
14 | 160321736037 | MD FAHAD AHMED | |
15 | 160321736038 | SYED ABDUL RAHMAN | |
16 | 160321736039 | SYED ABDUL RAHMAN HASHMI | |
17 | 160321736040 | MOHD SIDDIQ ANAS | |
18 | 160321736041 | GULAM FAHAD | |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736042 | MD ABDUL REHMAN | Dr. SYED AZEEM PASHA ASSOCIATE PROFESSOR MOBILE No. 9247817426 BRANCH: MECHANICAL SECTION-A SEMESTER-V |
2 | 160321736043 | FOUZAN AHMED ALVI | |
3 | 160321736044 | SYED SALMAN ZUHAIB | |
4 | 160321736045 | MOHAMMED IRFAN ALAM MALIK | |
5 | 160321736046 | MOHAMMED KHALEEL ULLAH KHAN | |
6 | 160321736047 | TAQIUDDIN MOIZ | |
7 | 160321736048 | SYED HABEEB ULLAH MOHAMMED | |
8 | 160321736049 | MD SHADAB | |
9 | 160321736050 | SYED HABEEB ULLAH JAFRI | |
10 | 160321736051 | MOHAMMED SAADUDDIN JAMAL | |
11 | 160321736301 | AHMED ALI | |
12 | 160321736302 | MIRZA ISMAIL BAIG | |
13 | 160321736303 | MOHAMMED OBAIDULLAH KHAN | |
14 | 160321736304 | MOHD. AZIZ UDDIN | |
15 | 160321736305 | MOHAMMAD ABDUL RAHMAN SUDES | |
16 | 160321736306 | SYED ARHAAN | |
17 | 160321736307 | MD. MOIN UDDIN | |
18 | 160321736308 | SULTAN MOHAMMED OMAIR ALI MIRZA | |
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160321736309 | SYED ADNAN ULLAH | Dr. SYED DANISH MEHDI ASSOCIATE PROFESSOR MOBILE No. 9912780960 BRANCH: MECHANICAL SECTION-A SEMESTER-V & VII |
2 | 160321736310 | MOHAMMED AFFAN ALI MAAZ | |
3 | 160321736311 | MOHD. MASOOD | |
4 | 160321736312 | ALI BIN ABDUL LATEEF BIN BISHAR | |
5 | 160321736313 | MOHD. MUDASSIR AHMED | |
6 | 160321736314 | DANISH ISHAQ MIRZA | |
7 | 160320736001 | MANZOOR AHMED KHAN | |
8 | 160320736002 | MOHD. SANOWAR KHAN | |
9 | 160320736003 | MOHAMMED ATA -UR- RAHMAN | |
10 | 160320736004 | ABDUL KALEEM KHAN | |
11 | 160320736005 | MOGHAL MUDDASEER BEIG | |
12 | 160320736006 | SYED SABEEL AHMED | |
13 | 160320736007 | MOHD. RIYAAN ULLAH KHAN | |
14 | 160320736008 | MOHAMMED HILAL MOHSIN FAROOQUI | |
15 | 160320736009 | SYED KHAJA WAHEEDUDDIN MOHAMMED | |
16 | 160320736010 | SHAIK IMAD | |
17 | 160320736011 | MOHAMMED ABDUL KHADER | |
18 | 160320736012 | MUJAVAR MOHAMMAD SAMEER | |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160320736013 | MOHAMMED ZUBAIRUDDIN KHAN | Mr. SHAIK KHAJA NAWAZ ASSISTANT PROFESSOR MOBILE No. 9440235745 BRANCH: MECHANICAL SECTION-A SEMESTER-VII |
2 | 160320736014 | SHOEB AKRAM | |
3 | 160320736015 | MOHD. GHULAM ADNAN | |
4 | 160320736017 | SHAIK ALI SHAREEF | |
5 | 160320736018 | MOHAMMED RAIHAN IRSHAD | |
6 | 160320736019 | MIRZA MOHAMMED TAHA AHMED | |
7 | 160320736020 | MOHAMMED SAQIB NOMAN | |
8 | 160320736021 | MOHAMMED ABDUL FARHAN | |
9 | 160320736022 | MOHAMMED ADNAN | |
10 | 160320736023 | SYED ATIF AHMED | |
11 | 160320736024 | MOHAMMED TAREEQ | |
12 | 160320736025 | FARZAAN KHAN | |
13 | 160320736026 | SYED KHADER VALI | |
14 | 160320736027 | JUNAID AHMED KHAN | |
15 | 160320736028 | SHAIK ABDUL HADI | |
16 | 160320736029 | SYED MOHAMMED KAREEM UDDIN | |
17 | 160320736030 | MIRZA OWAIS BAIG | |
18 | 160320736031 | MOHITH FARHAAN QURESHI | |
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160320736032 | SHAIK AHMED ZUHAIR HUSSAIN | Mr. MOHAMMED KHALID REHMAN ASSISTANT PROFESSOR MOBILE No. 9000759515 BRANCH: MECHANICAL SECTION-A SEMESTER-VII |
2 | 160320736033 | MOHD. ABDUL JALEEL | |
3 | 160320736034 | IBRAHIM AMJAD ALI KHAN | |
4 | 160320736036 | HAMMAD GULAM HYDER | |
5 | 160320736037 | MOHAMMED RAHIM | |
6 | 160320736038 | MOHAMMED ANNAN ARSALAN | |
7 | 160320736039 | SHAIK ABDUL REHMAN | |
8 | 160320736040 | MOHAMMED MUZAFFER UDDIN MUJAHED | |
9 | 160320736041 | MOHAMMED NASEER UDDIN KHAN | |
10 | 160320736042 | SYED WIQAR WAHAJ | |
11 | 160320736043 | MOHAMMED IMTIAZ ALI | |
12 | 160320736044 | SYED MOHAMMED MAAZ | |
13 | 160320736045 | AKBER ALI KHAN | |
14 | 160320736047 | MOHAMMED ABDUL MUQTADIR | |
15 | 160320736048 | MOHAMMED RAYHAAN KHAN | |
16 | 160320736049 | HAMZA FAIZ | |
17 | 160320736050 | MOHAMMED SULTAN ALI | |
18 | 160320736051 | MD. TAUSIF FARHAN | |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160320736052 | MOHD. MEHSAN UDDIN | Dr. SYED MOHIBUDDIN BUKHARI / Dr. DHANRAJ PAMAR J. ASSOCIATE PROFESSOR MOBILE No. 9849009607 BRANCH: MECHANICAL SECTION-A & B SEMESTER-VII |
2 | 160320736053 | MOHAMMED VIQUAR -UL- HASSAN | |
3 | 160320736055 | MOHAMMED AZHAR | |
4 | 160320736056 | MOHD. ABDUL ZEESHAN | |
5 | 160320736057 | SYED MAHMOOD AKBAR HUSSAINI | |
6 | 160320736058 | SHAIK FAIZANULLAH | |
7 | 160320736059 | MOHD. AREEB | |
8 | 160320736060 | MOHAMMED ATEEQ -UR- RAHMAN | |
9 | 160319736314 | MD. ATAULLAH KHAN | |
10 | 160320736061 | MUSHRAF PARVEZ | |
11 | 160320736063 | RUSTUM ALI | |
12 | 160320736064 | MOHAMMED HUMAID AFZAL | |
13 | 160320736065 | QIZARUDDIN ANAS | |
14 | 160320736066 | MOHAMMED FAIZANUDDIN | |
15 | 160320736067 | SYED AKRAM | |
16 | 160320736068 | MOHAMMED GHULAM FASIULLAH | |
17 | 160320736069 | SHAIK ABU HUZAIFA | |
18 | 160320736070 | MOHAMMED MUJTABA ALI | |
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160320736071 | MOHAMMED RIYAN | Mr. A.H.TAHA MEHKARI ASSISTANT PROFESSOR MOBILE No. 9849312368 BRANCH: MECHANICAL SECTION-A&B SEMESTER-VII |
2 | 160320736073 | MOHAMMED SULTAN UDDIN AHMED | |
3 | 160320736074 | MOHAMMED ZAIN -UL- ABEDIN | |
4 | 160320736076 | MD. MUSAIB | |
5 | 160320736077 | ZUBAIR KHAN | |
6 | 160320736078 | MOHAMMED ZIA –UL- QAMAR | |
7 | 160320736079 | SYED MOHAMMED HAMZA | |
8 | 160320736081 | MD. NAZEEMUDDIN | |
9 | 160320736082 | MOHD. QASIM | |
10 | 160320736083 | MOHAMMED TAUSIF | |
11 | 160320736084 | MOHAMMED YOUSUF | |
12 | 160320736301 | MOHAMMED JAWAD HUSSAIN | |
13 | 160320736302 | SHAIK MURTUZA | |
14 | 160320736303 | MOHAMMED ASLAM | |
15 | 160320736304 | MOIZ KAPI | |
16 | 160320736305 | SHAIK ZAIN UL ABEDEEN | |
17 | 160320736306 | SUHAIM SAAD | |
18 | 160320736307 | SHAIK THABRIEZ HUSSAIN | |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160320736308 | MOHAMMED RAFAY SIDDIQUI | Mr. EHTHESHAM UDDIN QURESHI ASSISTANT PROFESSOR MOBILE No. 8686695323 BRANCH: MECHANICAL SECTION-A SEMESTER-VII, & III |
2 | 160320736309 | SYED MAHZARE ALAM | |
3 | 160320736310 | MOHD AZEEM | |
4 | 160320736311 | MOHAMMED ANAS ALI | |
5 | 160320736312 | MOHAMMED ZEESHAN | |
6 | 160320736313 | MOHD FEROZ PASHA | |
7 | 160320736314 | SYED ABDUR RAHMAN | |
8 | 160321736001 | SANIA FATIMA | |
9 | 160322736001 | SAYED SALMAN | |
10 | 160322736002 | MIR GHAZANFER ALI | |
11 | 160322736003 | SHARGEEL HUSSAIN | |
12 | 160322736004 | MOHAMMED SUFIYAN KHAN | |
13 | 160322736005 | HUZAIFA SUFIYAN | |
14 | 160322736006 | MOHD. MISBHA UDDIN | |
15 | 160322736007 | JAMEEL AHMED | |
16 | 160322736008 | RAIYAN ABDUL RAOOF | |
17 | 160322736009 | BANOTI PRUDHVI | |
18 | 160322736010 | MOHAMMED IMAD UDDIN | |
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
1 | 160322736011 | ABDUL RAHMAN SHAREEF ANAS | Mr. JAVID AHMED ASSISTANT PROFESSOR MOBILE No. 9701868525 BRANCH: MECHANICAL SECTION-A SEMESTER-III |
2 | 160322736012 | MOHAMMED PERVEZ MUSHARAFF ALI | |
3 | 160322736013 | SYED ALI ZAINUL ABEDIEN HUSSAINI | |
4 | 160322736014 | MOHAMMED NOORUDDIN | |
5 | 160322736301 | MOHAMMAD ABDUL UBAID | |
6 | 160322736302 | MUSTAFA REYYAN | |
7 | 160322736303 | SYED HAJI | |
8 | 160322736304 | SHAIK ALI ADNAN | |
9 | 160322736305 | MOHD. ABDUL QAYUM | |
10 | 160322736306 | MOHAMMED SAFWAN | |
11 | 160322736307 | MOHAMMAD AQEEL AHMED | |
12 | 160322736308 | MOHAMMED SHAMS | |
13 | 160322736309 | MOHD. ILYAS | |
14 | 160322736310 | MOHAMMED FAYZAN | |
15 | 160322736311 | MIRZA RABEH ALI BAIG | |
16 | 160322736312 | MOHAMMED SHOUKATH ALI | |
17 | 160322736313 | ABDUS SABOOR | |
DECCAN COLLEGE OF ENGINEERING & TECHNOLOGY | |||
DAR US SALAM, HYDERABAD-500 001 | |||
LIST OF STUDENTS COUNSELLOR (AICTE) 2023-2024 | |||
S.No. | ROLL. No. | NAME OF THE STUDENT | NAME OF THE STUDENT COUNSELLOR |
