Dr.Mahabubul Haq Atif
Name | Dr. Waseema Masood |
Designation | Associate Professor |
Brief Profile(Expertise) | Associate Professor Dr. Waseema Masood received her Ph.D. in computer science & Engineering from SSSUTMS, MP, India., M.Tech from JNTUH and B,tech from JNTUH. She has total of 18 years of professional experience of teaching, and has published 8 reasearch papers in various journals and project supervision in India and Abroad.Has taught around 15 subjetc to UG/PG includes Data Structures, DBMS,Visual Basic , VC++, C,C#, Linux,JAVA,CN,CNS,BlockChain Technologies, Distributed Computing, Software Quality and Assurance Testing,Theory of Computation , Compiler Design , Computer Graphics,Data Mining , Deep Learning, Machine Learning, Computer Forensic , ECommerce, Human Computer Interaction, Software Architechture and Design Patterns Qualified NET(National Eligibility Test), Member of Printing and Publishing Committee in National Conference in Emerging Trends in Engineering and Technology (NCETET) on 17th – 18th December 2016, Organised Sports Fest -2017, Organizing 2-Day Workshop on “ LINUX ADMINISTRATION AND PYTHON, Attended 1-Day workshop on “ Blockchain Technology” organized by School of Information Technology , JNTU, Hyderabad under TEQIP – III |
Department | Computer Science Engineering |
Mobile | +91-9550338586 |
waseema@deccancollege.ac.in |
|
Dateof Joining | 01/02/2024 |
Educational Qualifications |
B.Tech ,M.Tech, Ph.D(CSE) |
Professional Competency |
|
Specialization | Data Mining |
Experience | Total: 18 Years (1+2) 1. Teaching: 18 Years a) Research: Years b) Administration: Years 2. Industrial : Years |
Publications | Total: 9 SC Imago Journals: Scopus Journals: 1 Web of Science Journals: UGC CARE listed Journals: 8 Peer reviewed Journals: ___ |
Conference International Publications : Conference National Publications : Edited Books published by International Publishers: Edited Books published by National Publishers: 1 Book Chapters in edited books published by International Publishers: Book Chapters in edited books published by National Publishers: 1 |
|
ResearchGuidance | PhD Thesis: Completed: Ongoing: M.E./MTech- Dissertations:6 Completed :Ongoing: B.E. Projects: 20 |
ResearchProjects | Academic: Completed: Ongoing: Sponsored: Completed: Ongoing : |
PatentsGranted | International: National : |
PatentsPublished | International: 1 National: |
Professional Memberships |
|
Membershipof Committees |
|
Awards&Honors | |
ResearchInterest Data Mining , BigData |
ResearcherProfile: |
ResearchProfile(ID&URL) | Researcher Profile: ORCID Profile: Scopus Profile: Google Scholar Profile: Vidwan Profile: Research Gate Profile: |