Computer Science Engineering ( CSE )
Department Home
The Department of Computer Science and Engineering (CSE) at Deccan College of Engineering and Technology (DCET) is dedicated to academic excellence, offering a curriculum that provides a strong foundation in programming, algorithms, artificial intelligence, machine learning, and software development. With experienced faculty, modern facilities, and a focus on research and innovation, the department ensures students are equipped for the rapidly evolving tech industry. Through workshops, seminars, and industry collaborations, CSE enhances students’ practical skills, preparing them for successful careers in technology.
Academic Excellence
The Department of Computer Engineering at Deccan College of Engineering and Technology (DCET) stands out for its commitment to academic excellence, offering a well-rounded education that blends theoretical knowledge with practical application. The department provides a comprehensive curriculum, updated regularly to reflect the latest advancements in technology, and is supported by a team of experienced faculty members who are dedicated to student development. With a focus on research, innovation, and industry collaboration, students have access to state-of-the-art labs and real-world learning opportunities. With a rich history dating back to 1991, the department has gained recognition for its unwavering dedication With a rich history dating back to 1991, the department is renowned for its unwavering commitment to academic excellence. It offers an undergraduate program in Computer Science Engineering, ensuring that students receive a comprehensive foundation in this rapidly evolving field on to academic excellence.
State-of-the-Art Facilities:
The department is equipped with advanced laboratories and infrastructure, providing students with hands-on experience and practical knowledge in real-world applications of Computer Science Engineering.
Affiliation
Deccan College of Engineering and Technology is affiliated with Osmania University, a renowned and, a reputable institution in India, ensuring that the curriculum and education provided meet the highest standards of quality in India.
Industry-Relevant Skills
The department places a strong emphasis on preparing graduates with the necessary technical and practical knowledge, as well as professional skills to address real-time challenges in the rapidly growing field of Computer Science Engineering.
Highly Qualified Faculty:
The department boasts a team of well-qualified and experienced faculty members who mentor and guide students throughout their academic journey.
Enrollment and Student Community
The department offers an undergraduate program with a diverse intake of students and fosters a vibrant student community, promoting collaborative learning and personal growth.
The Department of Computer Engineering at Deccan College of Engineering and Technology is dedicated to preparing students for a dynamic and technology-driven future while providing a strong foundation in the principles and applications of Computer Science Engineering.
Vision and mission
Vision
“At Deccan College of Engineering and Technology, we envision our Computer Science Engineering Department as a global leader in engineering education, research, and innovation. Our aim is to be a recognized center of excellence, fostering creativity and knowledge that will drive technological advancements and improve lives.”
Mission Statement:
Academic Excellence: We at Deccan College of Engineering and Technology are committed to providing top-tier education in computer science engineering, equipping our students with in-depth knowledge, problem-solving skills, and critical thinking abilities.
Cutting-Edge Research: We strive to be at the forefront of research and innovation in computer science engineering at Deccan College of Engineering and Technology, conducting groundbreaking research that addresses real-world challenges and advances the field.
Ethical Engineering: At Deccan College of Engineering and Technology, our mission includes instilling a strong sense of ethics, responsibility, and sustainability in our students, emphasizing the importance of responsible engineering practices.
Global Perspective: We prepare our students for global careers at Deccan College of Engineering and Technology, promoting cultural awareness and adaptability in an increasingly interconnected world.
Community Engagement: We actively engage with local and global communities at Deccan College of Engineering and Technology, applying our computer science engineering expertise to address societal and environmental challenges.
Professional Development: We support students in their professional growth at Deccan College of Engineering and Technology, offering opportunities for internships, co-op experiences, and industry collaborations.
Interdisciplinary Collaboration: We encourage interdisciplinary collaborations within and beyond the department at Deccan College of Engineering and Technology, fostering holistic problem-solving approaches.
Cutting-Edge Facilities: We maintain state-of-the-art laboratories and infrastructure at Deccan College of Engineering and Technology, providing students with hands-on experience with the latest technology.
Innovation and Entrepreneurship: We promote a culture of innovation and entrepreneurship at Deccan College of Engineering and Technology, encouraging students to transform their ideas into practical solutions and businesses.
Alumni Involvement: We maintain strong connections with our alumni at Deccan College of Engineering and Technology, encouraging their active involvement and contributions to the department’s growth and development.
Technological Advancements: We keep up with emerging technologies at Deccan College of Engineering and Technology, ensuring that our curricula are up-to-date and equipping students with the skills required for a rapidly evolving field.
These mission and vision statements, integrated with the college name, reflect our commitment to excellence, innovation, ethical engineering, and a global perspective in the field of computer science engineering at Deccan College of Engineering and Technology.
NBA Committe
S.no | Faculty | Designation |
1 | Dr.Syed Raziuddin | Professor& Head |
2 | Dr.Rafath Samrin | Professor |
Functions of NBA Committe
- To create awareness of on outcome-based education to the faculty and the students.
- To review and prepare the SAR during the course of accreditation.
- To add and adopt best practices as and when stipulated by the NBA.
- To attend NBA workshops as organized by the authorities.
- At the end of academic year, a file containing a detailed report should be submitted & presented to the higher authorities.
NAAC Committe
S.no | Faculty | Designation |
1 | Dr.M.H.Atif | Professor |
2 | Dr.Shahana Tanveer | Associate Professor |
Functions of NAAC Committe
- The committee will focus on the feedback given by the students for the faculty and prepare plans for quality assurance and would implement and monitor quality assurance plan and develop suitable mechanism for staff motivation through awards for excellence in teaching.
- Development and application of quality benchmarks / parameters for various academic and administrative activities of an institution
- Dissemination of information on various quality parameters of higher education
- Organization of workshops, seminars on quality related themes and promotion of quality circles
- Documentation of the various programmes / activities leading to quality improvement
- Acting as a nodal agency of the institution for quality – related activities
- Preparation of the Annual Quality Assurance Report (AQAR) to be submitted to NAAC based on the quality parameters.
Department Advisory Board
The Department Advisory Board at Deccan College of Engineering and Technology for the Computer science Engineering Department is composed of distinguished individuals who provide guidance and expertise to enhance the department’s educational and research initiatives.
The Board members include:
SI.No. | DAC members | Designation and Company | Position |
1 | Dr.Syed Raziuddin | Professor & Head , | HOD |
2 | Dr. P. Vishvapathi | Professor , Department of CSE, | Industry Member |
3 | Dr.M.H.Atif | Professor , Department of CSE, | Academic Member |
4 | Dr.Rafath Samrin | Professor , Department of CSE, | Internal Members |
5 | Dr.Shahana Tanveer | Associate Professor Department of CSE, | Academic Member |
Roles and responsibilities of the Departmental Advisoгу Committee (DAC) :-
- Suggest improvement in all the academic activities in the department including identification of faculty to teach courses, offering elective courses and time table preparation and so on.
- Encourage industry-institute interactions to bridge curriculum gaps and suggest initiatives to enhance employability skill sets.
- Constantly monitor the skill sets among current students and propose necessary action plan for skill development through technical and softskill training
- Encourage ‘Entrepreneurship Development’ through special training.
- 5. Identify and suggest thrust areas to conduct various activities like final year projects, training courses and additional experiments to meet PEO’s.
- Evaluate proposals/ offers for internship and guide students with respect to advanced technologies sought from the industries.
- Plan Guest Lectures (Minimum two to three) and Industrial Visits (Minimum two) throughout the semester.
- Motivate students to organize Project Exhibition and also participate in competitions.
- Plan academic activity like Workshops and Seminars.
- Sustaining the activities of Professional Bodies and their Students Chapters.
Program Assessment Quality Improvement Committee
The departmental academic committee is responsible for smooth functioning and monitoring of all academic activities.
Composition
Head of the department – Convenor
Three to Five senior faculty members in the department nominated by HOD – Members
Members to the PAQIC(UG) will be opted covering each specialization of the department. In very small departments one or more faculty members of other departments may be opted by the HOD.PAQIC on specific occasions such as making the syllabus for new courses, updating / modifying of present syllabus, etc
S No | Name of the member | Designation |
1 | Dr. Syed Raziuddin | Professor& Head |
2 | Dr. P.Viswapathi | Professor |
3 | Dr. M.H.Atif | Professor |
Functionalities of PAQIC
- Decide the course structure, detailed syllabus, value added course, professional and open electives, mandatory courses and MOOC courses offered by the department.
- Assign teaching duties to the faculty and to make the facilities available for quality of teaching.
- Allocation of faculty mentors to the new batch of students admitted.
- Review the cases of slow / weak students and decide appropriate action in advance in coordination with faculty mentors.
- Monitoring continuously by the student’s performance and take necessary actions.
- Guide faculty members towards ensuing continuous evaluation.
- Ensuring discipline among students.
- Facilitating and supervising the co-curricular and extracurricular activities of the students.
- Decide award of medals and prizes wherever available based on departmental merit or activities.
Course Expert Team
S.No | Faculty Name | Course Expert Details |
1. | Dr.Syed Razi Uddin (Prof & Head) | Networking & Security |
2. | Dr.P.Vishwapathy (Professor) | Data Mining,Data Science using R/Python,Blockchain Technologies,AI,Machine learning, |
3. | Dr. Mahbubul Haq Atif (Professor) | Mobile Ad Hoc Networks, Deep Learning, Data Science, Artificial Intelligence |
4. | Mr. Mohd Imroze (Assistant Professor) | PCC++, PPS, OOP using C++, Computer Skills, PPS, DS, JAVA. |
5. | Mr.WahajGhouri (Assistant Professor) | Advance Algorithms.Cloud Computing |
6. | Dr.Rafath Samrin (Professor) | Computer Networks, Information Security, Data Mining, Cognitive Radio Networks, Image Processing, and Programming Languages. |
7. | Dr.Shahana Tanveer (Associate Professor) | Programming in c, python, Data structures, Cloud computing,computer organization. |
8. | Mrs.Amtul Shahnaz (Assistant Professor) | C Programming, JAVA ,Unified Modeling Language, Software Engineering, .NET Programming |
9. | Mrs.BushraSiddiqua (Assistant Professor) | Discrete Mathematics,Networking. |
10. | Mrs.Sameera begum (Assistant Professor) | C Progamming, Automata Languages & Computation, Principles of Programming Languages, Software Engineering, .NET Programming |
11. | Mrs.Afroze Begum (Assistant Professor) | Operating Systems,PPL |
12. | Mrs.Razia Begum (Assistant Professor) | Web Development, Database Management Systems, Cloud Computing, Distributed Systems |
13. | Mrs.Sara Tabassum (Assistant Professor) | Software Engineering,WebDevelopment,AI,ML,Data Science. |
Anti Ragging Committee CSE ODD SEM (2023-2024)
S.No | Name Of The Committee Member | Designation |
1 | Dr.Syed Raziuddin | Head |
2 | Dr.P.Viswapathi | Professor |
3 | Mrs.Sumrana Siddiqui | Assistant Professor |
4 | Mrs.Amtul Shanaz | Assistant Professor |
5 | Mrs.Neha Unnissa | Assistant Professor |
6 | Mr.Mohd Imroze | Assistant Professor |
NOTE:
- Staff must be available for complete time
- Staff must take frequent rounds and ensure no student stands in the
- Staff should take care that no student remains in the classroom once the class is
- Staff must take necessary steps to curb ragging if any..
DISCIPLINE MONITORING DUTIES ON THIRD FLOOR EVEN SEM (2022-2023)
DAYS | TIMINGS | |||
9:30AMTO 11:30AM | 11:30AMTO 1:20PM | 1:20 PM TO 2:10PM | 2:10 PM TO 4:20PM | |
MONDAY | Mr. Afroze zaidi | Mr.ZiaUddin | Sumrana Siddiqui | Mr.Nazeer |
TUESDAY | Mr. Afroze zaidi | Mr.ZiaUddin | Shahana Tanveer | Mr.Nazeer |
WEDNESDAY | Mr. Afroze zaidi | Mr.ZiaUddin | Amtul Shahnaz | Mr.Nazeer |
THURSDAY | Mr. Afroze zaidi | Mr.ZiaUddin | Sameera Begum | Mr.Nazeer |
FRIDAY | Mr. Afroze zaidi | Mr.ZiaUddin | Sarata Bassum | Mr.Nazeer |
SATURDAY | Mr. Afroze zaidi | Mr.ZiaUddin | Neha Unnisa | Mr.Nazeer |
DISCIPLINE MONITORING DUTIES ON THIRD FLOOR ODD SEM (2023-2024)
DAYS | TIMINGS | |||
9:30 AM TO 11:30 AM | 11:30 AM TO 1:20 PM | 1:20 PM TO 2:10 PM | 2:10 PM TO 4:20 PM | |
MONDAY | Mr. Afroze zaidi | Mr.ZiaUddin | SUMRANA SIDDIQUI | Mr.Nazeer |
TUESDAY | Mr. Afroze zaidi | Mr.ZiaUddin | SHAHANA TANVEER | Mr.Nazeer |
WEDNESDAY | Mr. Afroze zaidi | Mr.ZiaUddin | AMTUL SHAHNAZ | Mr.Nazeer |
THURSDAY | Mr. Afroze zaidi | Mr.ZiaUddin | SAMEERA BEGUM | Mr.Nazeer |
FRIDAY | Mr. Afroze zaidi | Mr.ZiaUddin | SARA TABASSUM | Mr.Nazeer |
SATURDAY | Mr. Afroze zaidi | Mr.ZiaUddin | NEHAUNNISA | Mr.Nazeer |
NOTE:
- Staff must be available for complete time
- Staff must take frequent rounds and ensure no student stands in the
- Staff should take care that no student remains in the classroom once the class is
- Staff applying for leave must make alternate arrangement of the assigned discipline
- After duty the staff must sign in the register kept in HOD’s office without fail.
Grievance Redressal Committee CSE ODD SEM (2023-2024)
S.No | Name Of The Committee Member | Designation |
1 | Dr.Syed Raziuddin | Head |
2 | Dr.M.H.Atif | Professor |
3 | Mrs.Razia Begum | Assistant Professor |
4 | Mrs.Afroze Begum | Assistant Professor |
5 | Mrs.Bushra Siddiqua | Assistant Professor |
6 | Mrs.Sameera Begum | Assistant Professor |
Any person desire to file a complaint may do by filing FORM I and submitting the same by email to dcet@deccancollege.ac.in or can forward a hard copy of the same to the Convener of ICC at the office of the Director, Deccan Group of Institutions, Darussalam, Aghapura, Hyderabad, 500001 (Telangana).
Downloads
Academic Year 2023-2024
Objectives:
They offer career guidance and help primary and secondary students develop career objectives. Their responsibilities include advocating for students in school activities, providing classroom advice, academic mentoring, interacting with teachers and parents and collaborating with administrators.
S.no | Year | Faculty |
1 | II Year | Dr.Rafath Samrin |
2 | III Year | Dr.M.H.Atif |
3 | IV Year | Mrs.Sumrana Siddiqui |
Department Academic Counselors
Academic Year 2023-2024
S.no | Year | Faculty |
1 | II Year | Dr.Shahana Tanveer |
2 | III Year | Mrs.Sara Tabassum |
3 | IV Year | Mrs.Sumrana Siddiqui |
Objectives:
They help students select courses and ensure chosen classes conform with the recommended academic plan for the student’s major so the student will meet graduation requirements. In addition, academic counselors suggest educational options that support a student’s intended professional goals.
List of Student Class Representatives
BE 2nd Yr. ,3rd yr., 4th yr
S.no | Roll no | Department | Name of the Student | Year /Semester |
1 | 160321733035 | CSE | MOHAMMED ABDUL FAZAL | 2/IV |
2 | 160321733074 | CSE | TALHA ABDUL RAHEEM | 2/IV |
3 | 160321733075 | CSE | MIR FAROOQ ALI | 2/IV |
4 | 160320733020
| CSE | MOHAMMED OMER
| 3/VI |
5 | 160320733070
| CSE | BAGWAN AZHAR
| 3/VI |
6 | 160320733071
| CSE | MOHAMMED ADNAN
| 3/VI |
7 | 160319733038
| CSE | ABDUL SHAHBAAZ
| 4/VIII |
8 | 160319733088
| CSE | SYED AZEEZ AHMED
| 4/VIII |
9 | 160319733089
| CSE | MOHAMMED ALEEM BAIG
| 4/VIII |
10 | 160319733057
| CSE | MIRZA MUDASSIR ALI BAIG
| 4/VIII |
B.E. NON-TEACHING WORKLOAD EVEN SEM (2022-2023)
SNO | FACULTY NAME | NON-TEACHING WORKLOAD |
1. | Dr. Mahbubul Haq Atif | 2A Class Incharge-I CIE Marks Incharge |
2. | Afroze Begum | 2A Class Incharge-II CIE Exam Incharge |
3. | Sara Tabassum | 2B Class Incharge-I |
4. | Razia Begum | 2B Class Incharge-II Result Analysis Monthly Attendance (Faculty) |
5. | Bushra Siddiqua | 3A Class Incharge-I |
6. | Amtul Shahnaz | 3A Class Incharge-II |
7. | Nehaunnisa | 3B Class Incharge-I |
8. | Dr. P. Vishwapathy | 3B Class Incharge-II |
9. | Shahana Tanveer | 4A Class Incharge-I Attendance Incharge |
10. | Sameera Begum | 4A Class Incharge-II |
11. | Dr. Rafath Samrin | CIE Exam Incharge |
12. | Sumrana Siddiqui | Timetable Incharge |
B.E. NON-TEACHING WORKLOAD ODD SEM (2023-2024)
SNO | FACULTY NAME | NON-TEACHING WORKLOAD |
1. | Dr. Mahbubul Haq Atif | CIE Marks Incharge |
2. | Afroze Begum | 3A Class Incharge-I |
3. | Sara Tabassum | 3A Class Incharge-II |
4. | Razia Begum | 4 Class Incharge-I Result Analysis Monthly Attendance (Faculty) |
5. | Bushra Siddiqua | 2A Class Incharge-I CIE Exam Incharge |
6. | Amtul Shahnaz | 2B Class Incharge-I |
7. | Nehaunnisa | 3B Class Incharge-I |
8. | Dr. P. Vishwapathy | 3B Class Incharge-II |
9. | Dr. Shahana Tanveer | 2B Class Incharge-II Attendance Incharge |
10. | Sameera Begum | 4 Class Incharge-II |
11. | Dr. Rafath Samrin | 2A Class Incharge-II CIE Exam Incharge |
12. | Sumrana Siddiqui | 4 Class Incharge-III Timetable Incharge |
13. | Asra Fatima | 4 Class Incharge-IV |
Faculty Profiles :
Mairaj Fatima Rehman
Assistant Professor
M. Tech.
Mohd Moosa Ahmed
Assistant Professor
M. Tech.
Syed Misbah Ahmed
Assistant Professor
M. Tech.
Abdul Hafiz Tariq
Assistant Professor
M. Tech.
Arifa Begum
Assistant Professor
M. Tech.
Mohd. Imroz
Assistant Professor
M. Tech.
Amena Tahseen
Assistant Professor Of Practice
M. Tech
M.Tech (CSE)
OU Recognized Research Supervisors
Coming soon
Laboratories
Platform Compatibility: The laboratories are equipped to work on a variety of operating systems, including SCO Unix, Linux, Windows NT, Windows 98, 2000, 2003, XP, and Vista.
Software Items
- Programming Languages: Language compilers for C, C++, Java, Fortran, COBOL, Pascal, and other programming languages are available.
- Application Packages: Various application packages are provided, including Oracle 10G, Developer 2000, Microsoft Visual Studio, Oracle Workgroup Server, MSDN Universal Edition, Rationale Rose, Win Proxy Server, Red Hat Linux, MS Office 2007, SCO OPEN SERVER, Borland C++ Builder 6, Web Logic, IBM Cognos, and more.
Hardware Items:
- Printers: HP Laser Jet Printer, InkJet Color Printer, and Dot Matrix Printers are available.
- Scanners: Scanners for document digitization.
- Storage: DVD Writer for data storage and backup.
- Plotting and Digitization: Pen Plotter and Digitizer for graphical work.
Power Supply:
- A stabilized power supply ensures consistent and reliable operations for the systems.
- Uninterruptible Power Supplies (UPS) of 10kva and 3kva are available to provide backup power in case of outages.
Roll of Honors
The Roll of Honors at Deccan College of Engineering and Technology is a distinguished recognition that celebrates the exceptional achievements and contributions of our students, faculty, and alumni. It is a testament to the dedication, innovation, and excellence that define our academic community.
This distinguished honor roll showcases individuals who have not only excelled academically but have also demonstrated a profound commitment to leadership, community engagement, and the pursuit of knowledge. The Roll of Honors is a reflection of our institution’s core values and our belief in the power of education to transform lives and inspire change.
Here is the list of Roll of Honors of previous year's batches
Following are Year wise Details of Rank Holders
S.No. | Branch | H.T. Number | Student’s Name | Rank |
3 | CSE | 0395-815 | SATYANARAYANA.D | VII |
S.No. | Branch | H.T. Number | Student’s Name | Rank |
10 | CSE | 0396-839 | SYED ZARRAR AHMED | VIII |
11 | CSE | 0396-829 | N.NARASIMHA RAJU | IV |
S.No. | Branch | H.T. Number | Student’s Name | Rank |
14 | CSE | 0300-829 | MOHAMMED MISBAHAUDDIN | II |
S.No. | Branch | H.T. Number | Student’s Name | Rank |
10 | CSE | 03-03-0827 | MISS. SRUTHI | V |
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Percentage Secured | Rank |
3 | CSE(838) | G ZAIN AHMED KHAN | 160316733036 | 88.78 | III |
4 | CSE(838) | MUSKAAN | 160316733062 | 86.76 | IX |
S.No. | Branch/Total No. of Students | Student’s Name | H.T. Number | Percentage Secured | Rank |
2 | CSE(1207) | AYESHA FATIMA | 160318733004 | 85.61 | V |
Academic Year: 2019-2023
RANK WISE RESULT ANALYSIS (OVERALL TOP 3)
S.no | Roll No. | Name of The Student | Overall CGPA | %=CGPA*9.5 | Rank |
1. | 160319733003 | NEHA QURESHI | 8.45 | 80.275 | I |
2. | 160319733038 | ABDUL SHAHBAAZ | 8.33 | 79.13 | II |
3. | 160319733087 | MD. FAIZUDDIN | 8.30 | 78.85 | III |
Departmental Events
CSE Department Event Coordinators
Mrs.Afroze Begum
Mobile :8309162711
Email :afrozesyeda@deccancollege.ac.in
Mrs.BUSHRA SIDDIQUA
Mobile: 8374109650
S.no | Name Of the Faculty | Designation | Title of the Workshop/FDPs/Conferences/Webinar/Quiz | Year & Month |
1 | Dr.Syed Raziuddin | Professor & Head | 1.Training program on Angular | 4/5/2021 |
2.Tak Adobe Bascom future skills program | 4th Jan 21 | |||
3.Build a thin on machine learning with java | 3rd Oct 2021 | |||
4.Database programming with SQL | 4/26/2021 | |||
5.ACE workshop by Adobe | 1/25/2021 | |||
6.Smart Bridge build a thon | 1/30/2021 | |||
7.Adobe spark and Adobe creative educator | 1/18/2021 | |||
8.Automation anywhere Awareness | 1st Nov 20 | |||
9.Insofe data science and Autonomous Navigation Program | 1/15/2021 | |||
2 | Dr.P.Viswapathi | Professor | “Blockchain” | 2020-8-24 to 2020-8-28 |
3 | Dr Mahabubul Haq Atif | Professor | 1.Information Security” | 18-10-2010. |
2.“Software Product Life Cycle phases” | 2/7/2011 | |||
3.“Adobe Flex Builder” | 3/11/2011 | |||
4.“software Testing in Nutshell” | 16/11/2011. | |||
5.“Emerging Trends in Software | 12 th Sep-2012. | |||
6.“Ethical Hacking” | 25- Sep- 2012. | |||
4 | Dr.Rafath Samrin | Professor | 1.Technological Advancement in Engineering | APRIL 2023. |
2Electrical and Electronics Engineering | 1/1/2023 | |||
3..STRESS MANAGEMENT TECHNIQUES | March 18, 2023 | |||
5 | Ms. Shahana Tanveer | Associate Professor | 1.Python 3.4.3 training | Jan-20 |
2.Application of 5G Technology in LoT | May-20 | |||
3.Natural Language Processing using Python | 1st and 2nd June 2020 | |||
4.Artificial Intelligence | 22.05.2020 to 26.05.2020 | |||
5 | Ms. Shahana Tanveer | Associate Professor | 5.Python 3 | |
6.Big Data Tools | May-20 | |||
7.Database Management System | Jan-20 | |||
8.R Programming | Jan-20 | |||
9.PHP and MySQL | ||||
10.E-Quiz on Research Methodology | Jun-20 | |||
11.Open Source & Tools for Modern Teaching Methodology | Jun-20 | |||
12.SDLC | Jun-22 | |||
13.National Quiz on IOT | May-20 | |||
14.Google Apps For Education & Moodle | Jul-20 | |||
15.Innovative trends in Data Analytics with AI | May-20 | |||
16.Ecology of Classroom-Teacher’s Responsibility | May-21 | |||
17.Research Methodology in Humanities & Social Science | May-Jun 2021 | |||
18“ARTIFICAL INTELLIGENCE AND MACHINE LEARNING FOR REAL TIME APPLICATION | Jan-23 | |||
19.”SMART CONTRACT AND BLOCKCHAIN TECHNOLOGIES” | Feb-23 | |||
6 | Mr. Wahaj Ghori MD | Assistant Professor | NIL | NIL |
7 | Ms. Sumrana Siddiqui | Assistant Professor | 1.International Conference in Advancements in Engineering & Management | Nov ,2014 |
2.AI using PYTHON | 16th June 2020 | |||
3.Data mining learning patterns and process analysis | 26th June 2020 | |||
4.FDP on Enhancing Programming skill using advance CPP | Jul-20 | |||
5.FDP on Emerging trends in computer science and engineering and their applications | Aug-20 | |||
6.FDP on Natural Language processing in AI | June 2020 | |||
7.FDP on PHP and MySQL | June 2020 | |||
8.Webinar on industry 4.0 | Jul-20 | |||
9.Webinar on Machine learning on health care | Jun-20 | |||
7 | Ms. Sumrana Siddiqui | Assistant Professor | 10. Machine learning for computer vision industrial applications | Jun-20 |
11.Workshop on Google apps for education & Moodle | Jul-20 | |||
12.Programming in Python | Aug-20 | |||
13.FDP on Recent Trends in Digital technologies | Jul-20 | |||
14.Training on cyber hygiene practice and digital signature by CDAC | ||||
15.Five day workshop on building data driven solutions using data analytics with ML and DL algorithms | June 2021 | |||
16.FDP on Multitechnologies | Jul-21 | |||
17.SDLC | Jun-22 | |||
18.Research Trends in Block Chain,Cyber Digital Forensics | Jul-Aug 2022 | |||
19.NATURAL LANGUAGE PROCESSING | 9TH APRIL 2023. | |||
20.Technological Advancement in Engineering | APRIL 2023. | |||
21.Electrical and Electronics Engineering | Jan-23 | |||
22.STRESS MANAGEMENT TECHNIQUES | March 18, 2023 | |||
23.Scientific Document Preparation using LaTex | 3TH MAY 2023 | |||
8 | Ms. Razia Begum | Assistant Professor | 1.UML Based Software Development Using Rational Rose | 8/22/2015 |
2.SDLC | 6/1/2022 | |||
9 | Ms. Afroze Begum | Assistant Professor | 1.Big data Analytics and Deep Learning | 3-1-2018 To 8-1-2018 |
2.UML Based Software Development Using Rational Rose | 8/22/2015 | |||
3.VLSI Design Techniques | 8/29/2015 | |||
4.Mobile Application Development Using Android | 9/5/2015 | |||
5.MATLAB for Engineering Applications | 9/19/2015 | |||
6.EDUKINECT | 13-9-2014 To 20-9-2014 | |||
7.Computing Freedom in Engineering Education | 12/1/2010 | |||
8.National Symposium on Software 2.0-Emrging Competencies | 4/30/2011 | |||
9.Cyber Hygine practices and digital signatures | 31-09-2020 | |||
10.Emerging trends in Computer science and engineering and their Application | 5-8-2020 to 9-8-2020 | |||
11.AUTOMATION ANYWHERE AWARENESS | 11/1/2021 | |||
12.SDLC Event | 18th June 2022 | |||
13.Data Science 2.0 | 10/21/2022 | |||
9 | Ms. Afroze Begum | Assistant Professor | 14.Advances in AI | 11/5/2022 |
15.Awareness in OBE | 11/10/2022 | |||
16.Advanced Trends in Electrical & Electronics Engineering | 31-1-23 to 01-02-2023 | |||
17.Emerging Trends in Industrial Automation | 13-2-23 to 17-2-23 | |||
18-Power of Future Machines | 3/26/2023 | |||
19.Global Event:IOT Catalyst for Digital Transformation | 4/20/2023 | |||
10 | Ms. Neha Unnisa | Assistant Professor | 1.NLP-faculty development programme | DEC19-20 |
2.UGC_Orientation Course INFORMATION TECHNOLOGY | 08-06-2009 TO 04-07-2009 | |||
3.EDUKINECT | 13-9-2014 TO 20-9-2014 | |||
4.UML Based Software Development Using Rational Rose | 8/22/2015 | |||
5.VLSI Design Techniques | 8/29/2015 | |||
6.Mobile Application Development Using Android | 9/5/2015 | |||
7.MATLAB for Engineering Applications | 9/19/2015 | |||
9.“Emerging Trends in Computer Science & Engineering and their Applications” | 5th-9th August-2020 | |||
10.ACE WORKSHOOP BY ADOBE | ||||
11.SDLC | 6/1/2022 | |||
12Creativity and innovation in research | 12-04-2023 to 13-04-2023 | |||
13.STRESS MANAGEMENT TECHNIQUES | Mar-23 | |||
14Technological Advancement In Engineering | 4/15/2023 | |||
15..Advanced Trends In Electrical And Electronics Engineering | Jan-23 | |||
13.Block Chain Technology | jan-april2022 | |||
11 | Ms. Sara Tabassum | Assistant Professor | 1.MultiTechnologies | 27th – 3rd July 2021 |
2.Building Data-driven Solutions using Data Analytics with ML and DL Algorithms 24 | 24-28 june2021 | |||
3.Sustainable wastewater and solid waste management | 5th june 2021 | |||
4.Cyber security & cyber forensics | 14th -18th june2021 | |||
5.AI and Deep Learning | 17th Aug 2020 | |||
6.Linux Distribution Across cloud IOT & mobile devices | 17th august 2020 | |||
7.Emerging Trends in Computer Science & engineering and their Applications | 5th-9th august 2020 | |||
8.Microsoft Azure Cloud Technology | 18th july 2020 | |||
9.Internet Of Things | 16-7-20 to 18-7-20 | |||
11 | Ms. Sara Tabassum | Assistant Professor | 10.cyber security | 7th -12th july 2020 |
11.SDLC | Jun-22 | |||
12.Advanced Trends in Electrical and Electronics Engineering | Jan. 31, 2023 | |||
13.” STRESS MANAGEMENT TECHNIQUES | Mar-23 | |||
14..Technological Advancement In Engineering | Apr-23 | |||
12 | Ms. Bushra Siddiqua | Assistant Professor | 1.MOBILE APPLICATION DEVELOPMENT USING ANDRIOD | 29th August 2015 |
2.Cyber security & cyber forensics | 14th -18th june2021 | |||
3.SDLC | Jun-22 | |||
4Stress Management Techniques | Mar-23 | |||
5.Technological Advancement In Engineering | Apr-23 | |||
6.Advanced Trends In Electrical And Electronics Engineering | Jan-23 | |||
7.Creativity and innovation in research | 12-04-2023 to 13-04-2023 | |||
13 | Mr. Mohd.Imroz | Assistant Professor | 1.“Role of Entrepreneurs Post Covid-19 | 6/12/2020 |
2.Emerging Trends in Computer Science & Engineering and their Applications | 5th-9th August-2020 | |||
3.Natural Language Processing using Python | 1st and 2nd June 2020. | |||
4.Python programming and industrial applications | 6/9/2020 | |||
5.Research Methodology | 12th and 13th June, 2020 | |||
6.NAAC Accreditation awareness, outcome based education, requirements and the procedure | 8-Jun-20 | |||
7.Innovative trends in data analysis with AI | 26 to 30 May 2020 | |||
8.Robotics Process Automation | 6/9/2020 | |||
9.Database Management Systems | 21st to 31st May 2013 | |||
10.Rational Quality Manager and Rational Functional Tester | 02-Jan 13 to 05 Jan 13 | |||
11.Teachers Organization Program TOP-2012 | 09th Jan 2012 | |||
