Dr. KHAJA ZAHEERUDDIN
Name | Dr. KHAJA ZAHEERUDDIN |
Designation | Associate professor |
Brief Profile (Expertise) | Presently working as a Associate professor in the Department of Science Humanities and Management, Deccan College of Engineering and Technology, Hyderabad .I was awarded with Ph.D Degree in Chemistrry in the year 2003 from Osmania University Hyderabad. I joined Deccan College of Engineering in the year 2015 as Assistant professor of Chemistry and later promoted as Associate professor in the year 2018. 37 years of teaching experience and 15 years of research experience, 10 Research papers in International journals. Highly organized and determined to enhance class room engagement by maintaining discipline. |
Department | Science Humanities and Management CHEMISTRY |
Mobile | 8374898256 |
drkhaja@deccancollege.ac.in | |
Date of Joining | 01/05/2015 |
Educational Qualifications | Ph.D (Chemistry), M.Sc.(Physical Chemistry). |
Professional Competency | Member of Anti ragging Committee. Working as co-ordinator for mahrat-E-Deccan 2022 Working as a class co-ordinate for first year students 2018- till date Taught various sibje4cts like Pharmacy, Metallurgy, Material Science for Mechanical Engineering, Engineering Thermodynamics etc. Working as student mentor. Evaluation of answer scripts for External Examination od Osmania University. |
Specialization | Physical Chemistry |
Experience | Total: 37 Years (1+2) Teaching: 37 Years Research: 15 Years Administration: Years Industrial :- Years |
Publications | Total: 10 SC Imago Journals: - Scopus Journals: - Web of Science Journals: - UGC CARE listed Journals: - Peer reviewed Journals: - |
Conference International Publications : 1 Conference National Publications : 2 Edited Books published by International Publishers: NO Edited Books published by National Publishers: NO Book Chapters in edited books published by International Publishers: NO Book Chapters in edited books published by National Publishers: NO |
|
Research Guidance | PhD Thesis: 1 Completed: 1 Ongoing: 1 M.E./MTech- Dissertations: Completed : Ongoing: B.E. Projects: |
Research Projects | Academic:NO Completed: Ongoing: Sponsored:NO Completed: Ongoing : |
Patents Granted | International:NO National : NO |
Patents Published | International:NO National: NO |
Professional Memberships | NO |
Membership of Committees |
NO |
Awards & Honors | NO |
Research Interest | Interested |
Research Profile (ID & URL) | Researcher Profile: ORCID Profile: Scopus Profile: Google Scholar Profile : Vidwan Profile: Research Gate Profile: |