DEPARTMENT OF M.E IN ECE
Deccan College of Engineering & TechnologyDEPARTMENT OF M.E IN ECE
Deccan College of Engineering & TechnologyCurriculum
M.E in ECE(Digital systems) With effect from 2010-2011
S.No. | Subject | Periods per Week | Duration | Max. Marks | ||
---|---|---|---|---|---|---|
L / T | D/P | Univ.Exam | Sessional | |||
1 | Core | 3 | - | 3 hrs | 80 | 20 |
2 | Core | 3 | - | 3 hrs | 80 | 20 |
3 | Core / Elective | 3 | - | 3 hrs | 80 | 20 |
4 | Core / Elective | 3 | - | 3 hrs | 80 | 20 |
5 | Core / Elective | 3 | - | 3 hrs | 80 | 20 |
6 | Elective | 3 | - | 3 hrs | 80 | 20 |
7 | Lab – I | - | 3 | - | - | 50 |
8 | Seminar – I | - | 3 | - | - | 50 |
Total | 18 | 6 | - | 480 | 220 |
S.No. | Subject | Periods per Week | Duration | Max. Marks | ||
---|---|---|---|---|---|---|
L / T | D/P | Univ.Exam | Sessional | |||
1 | Core | 3 | - | 3 hrs | 80 | 20 |
2 | Core | 3 | - | 3 hrs | 80 | 20 |
3 | Core / Elective | 3 | - | 3 hrs | 80 | 20 |
4 | Core / Elective | 3 | - | 3 hrs | 80 | 20 |
5 | Core / Elective | 3 | - | 3 hrs | 80 | 20 |
6 | Elective | 3 | - | 3 hrs | 80 | 20 |
7 | Lab – II | - | 3 | - | - | 50 |
8 | Seminar – II | - | 3 | - | - | 50 |
Total | 18 | 6 | - | 480 | 220 |
S.No. | Subject | Periods per Week | Duration | Max. Marks | ||
---|---|---|---|---|---|---|
L / T | D/P | Univ.Exam | Sessional | |||
1 | Dissertation + Project Seminar* |
- | 6 | - | - | 100** |
S.No. | Subject | Periods per Week | Duration | Max. Marks | ||
---|---|---|---|---|---|---|
L / T | D/P | Univ.Exam | Sessional | |||
1 | Dissertation | - | - | Viva-voce | Grade*** | - |
Note: Six core Subjects and Six Elective subjects should be completed by the end of Semester – II.
* One Project Seminar presentation.
** 50 marks to be awarded by guide and 50 marks to be awarded by Viva committee with guide and two internal faculty members.
*** Excellent / Very Good /Good/ Satisfactory / Unsatisfactory.